PE/PA Microporous Filter
PE/PA Microporous Filter
Series XKA
Weiying XKA series PE/PA microporous filter is solid-liquid separation equipment that can be an effective alternative to conventional separation systems such as filter presses, centrifuges and leaf filters. These PE/PA microporous filters are an essential part for fine chemical, pharmaceutical and food industries requiring batch production with high demands of dry filter cakes.
Features
- The PE/PA microporous filter features a specially designed structure that helps achieve precision filtration of liquids containing high content of solids, without residue;
- Able to catch particles with size greater than 0.3μm at one time;
- PE or PA high molecular microporous tube, titanium/ ceramic filter elements;
- The filter cake attached on the filter elements is separated and discharged by back blowing. Then, the next filtration cycle begins;
- The filtration process is carried out in an airtight enclosure, ensuring safe production while preventing any odors from escaping;
- Pneumatic / hydraulic system is adopted for quick opening and closing, enabling the cleaning and maintenance easier and faster;
- The corrosion-resistant lining makes the PE/PA microporous filter suitable for handling acidic materials;
- Additional insulation jacket can be provided to adapt to the actual application needs;
- Fully automatic control;
Technical Data
Model | ||||||||||
Filter area (㎡) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 40 | 60 | 100 |
Handling capacity (T/h) | Depending on specific experimental data | |||||||||
Working pressure (MPa) | ≤0.2 | |||||||||
Working temperature (°C) | ≤110 | |||||||||
Filter body diameter (mm) | 300 | 300 | 400 | 550 | 800 | 900 | 1200 1000 | 1400 1200 | 1800 1200 | 2000 |
Filter body height (mm) | 1730 | 2030 | 2500 | 2524 | 3045 | 3440 | 3476 | 3615 | 4254 | 5322 |
Inlet/outlet diameter (mm) | DN40/ DN40 | DN40/ DN40 | DN40/ DN40 | DN40/ DN50 | DN50/ DN65 | DN65/ DN65 | DN50/ DN65 | DN65/ DN65 | DN65/ DN65 | DN80/ DN80 |
Cake discharge opening (mm) | 300 | 300 | 400 | 550 | 800 | 800 | 1000 800 | 1200 1000 800 | 1400 1200 1000 800 | 1400 1200 1000 |
Filter tube spacing (mm) | 85 | 50 | S5 | 65 | 50 | 50 | 50 | 60 | 55 | 60 |
Filter volume (m³) | 0.07 | 0.08 | 0.12 | 0.321 | 0.868 | 1.25 | 1.821 | 1.9 | 4.8 | 6.3 |
Max. cake volume (m³) | 0.005 | 0.01 | 0.015 | 0.025 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Weight (kg) | 280 | 290 | 365 | 580 | 1000 | 1270 | 1950 | 2279 | 3800 | 4750 |
Weiying is a company dedicated to providing custom engineered filtration and drying equipment for the pharmaceutical, chemical, fine chemical and food industries.
Related products
Send Message
Most Recent
More
Other Products
Videos