1200-1500W Drive Motor, PMDC Brushless Motor TF133AH
Your Motion
Application: e-tricycle
Technical Specifications
Rated Power (W) | 1200 | 1350 | 1500 |
Max. Power (W) | 2500 | 2800 | 3200 |
Rated Voltage(V) | 48/60/72 | 48/60/72 | 48/60/72 |
No-load Current(A) | ≤6.0/5.5/5.0 | ≤6.5/6.0/5.5 | ≤7.0/6.5/6.0 |
No-load Revolution (RPM) | 4800/4000 | 4100 | 3800 |
Rated Torque (N•m) | 2.5/3.1 | 3.5 | 4.1 |
Max. Torque (N•m) | 15.0/18.0 | 21.0 | 25.0 |
Rated Revolution (RPM) | 4500/3700 | 3700 | 3500 |
Rated Current(A) | 33/26/22 | 37/26/22 | 41/33/28 |
Rated Efficiency (%) | ≥75 | ≥75 | ≥75 |
Working Cycle (min.) | S1 | S1 | S1 |
Insulation Class | F | F | F |
Protection Level | IP33 | IP33 | IP33 |
Gear Ratio A | 8.3/10/12.3/19 | 8.3/10/12.3/19 | 8.3/10/12.3/19 |
Gear Ratio B | 11-18/11-23 | 11-18/11-23 | 11-18/11-23 |
Length (L/mm) | 214 | 214 | 218 |
Note: we can customize any brushless DC drive motors according to your application requirements and working conditions.
Related products
Send Message
Most Recent
More
Other Products
Videos