PTFE Hose (Stainless Steel Braid)
The PTFE hose is made with a stainless steel braid. The industrial hose’s temperature range is -65F to 450F. The PTFE braided hose has a natural conductive (static dissipative) state.
Main Performance Parameter Inner Diameter (inch) | Outer Diameter (inch) | Working Pressure ( Psi ) | Burst Pressure ( Psi ) | Vacuum Rating (inch/Hg) | Min. Bend Radius (inch) | Weight (Lbs) |
1/8 | 0.250 | 3500 | 14000 | 29.9 | 1.50 | 0.051 |
1/4 | 0.370 | 3000 | 12000 | 29.9 | 3.00 | 0.084 |
3/8 | 0.510 | 2000 | 8000 | 29.9 | 5.00 | 0.108 |
1/2 | 0.630 | 1750 | 7000 | 29.9 | 6.50 | 0.159 |
5/8 | 0.760 | 1500 | 6000 | 29.9 | 7.50 | 0.196 |
3/4 | 0.880 | 1000 | 4000 | 29.9 | 8.50 | 0.202 |
1 | 1.130 | 1000 | 4000 | 20.0 | 12.00 | 0.327 |
1 | 1.220 | 1200 | 4800 | 20.0 | 12.00 | 0.557 |
1-1/4 | 1.410 | 1000 | 4000 | 18.0 | 14.00 | 0.682 |
1-1/2 | 1.730 | 900 | 3600 | 15.0 | 18.00 | 0.790 |
Seamless Convoluted PTFE 316 Stainless Steel Braid----- Natural ----Conductive (Static Dissipative)
Temperature Range: -100F to 500F
Inner Diameter (inch) | Outer Diameter (inch) | Working Pressure ( Psi ) | Burst Pressure ( Psi ) | Vacuum Rating (inch/Hg) | Min. Bend Radius (inch) | Weight (Lbs) |
1/4 | 0.460 | 1500 | 6000 | 29.9 | 0.750 | 0.075 |
3/8 | 0.540 | 1500 | 6000 | 29.9 | 1.000 | 0.140 |
1/2 | 0.720 | 1500 | 6000 | 29.9 | 1.500 | 0.156 |
3/4 | 1.020 | 1200 | 4800 | 29.9 | 2.000 | 0.266 |
1 | 1.310 | 1000 | 4000 | 29.9 | 2.500 | 0.370 |
1-1/4 | 1.730 | 750 | 3200 | 29.9 | 3.000 | 0.458 |
1-1/2 | 1.930 | 650 | 2600 | 20.0 | 3.750 | 0.545 |
1 | 2.420 | 450 | 1800 | 20.0 | 4.750 | 0.897 |
Related products
Send Message
Most Recent
More
Other Products
Videos