DL48 10W 13W SMD LED Downlight
Parameter of DL48 10W 13W SMD LED Downlight
Item Number | |
Power | 13W/10W |
Lumen | CW:1,100lm WW:1,050lm |
Voltage | AC 100-240V |
Size | Ø 101mm×31mm |
Cutout Size | 82mm-95mm |
Beam Angle | 120° |
LED Type | SMD2835 LED |
Power Factor | >0.9 |
CRI | Ra>80 |
CCT | 2,800K, 3,000K, 4,000K, 5,000K, 6,000K |
Dimmable | Comply with Clipsal , HPM, MK, Aurora, Simon dimmers etc. |
Packing | 24 Pcs/Carton |
Carton Size | 480mm×300mm×290mm |
Certificate | SAA, CE, RoHS |
Warranty | 3 Years Warranty |
Code | Input Voltage | Power Factor | LED Chip | LED QTY | Beam Angle | Power | CCT | Lumens | Cutout size | Weight (G.W) | Dimmable |
| AC100-240V | >0.9 | SMD2835 | 48 | 120° | 10W | 2,500K-7,000K | 750LM | 82mm-95mm | 0.3Kg | Yes |
| AC100-240V | >0.9 | SMD2835 | 60 | 120° | 13W | 2,500K-7,000K | 1100LM | 82mm-95mm | 0.3Kg | Yes |
| AC100-240V | >0.9 | SMD2835 | 72 | 120° | 16W | 2,500K-7,000K | 1400LM | 82mm-95mm | 0.3Kg | Yes |
Related Names
Downlight Lamp | SMD LED Light Bulb | LED Lighting
Related products
Send Message
Most Recent
More
Other Products
Videos