Automatic Flatbed Die-cutting Machine
Automatic flatbed die-cutting machine is particularly used for cutting cardboards, and designed with waste stripping function. During the die-cutting process, the waste stripping system removes edge trims and wastes of sheets, significantly improving the production efficiency. The flatbed die-cutting machine can achieve continuous production with non-stop loading and unloading.
Features
- PLC control with touch screen, the machine will automatically stop when any failure occurs, and the touch screen displays the failure;
- Servo driven lead edge feeder can adjust the length of feeding cardboard, minimizing the affection on the strength of corrugated cardboard;
- High pressure blower for smooth sheet conveying, air flow is adjustable;
- Stripping section adopts centerline system for quick change of die;
- Sheet feeding system coupled with automatic counting and hydraulic lifting platform ensures continuous sheet loading and feeding;
- Unique clamping designed with specially processed gear structure to minimize the clamping distance and save paper;
- 300-1-200 blank-to-blank interval, suitable for processing paperboard in large dimension, longer paper feeding time, less dependent on operators;
- Lead edge paper feeding and paper feeding components are both controlled by servo system, ensuring the right feeding place of each paper;
- All casts are made of ductile cast iron with superior mechanical performance and premium resin sand, ensuring machine’s service life.
Specifications
Model | | | |
Max. sheet size | 1670*1200mm (65.75*47.24") | 1510*1120 (59.45*44.09") | 1320*980 (51.97*38.58") |
Min. sheet size | 500*550mm (19.69*21.65") | 450*500 (17.72*19.69") | 350*450 (13.78*17.72") |
Max. cutting size | 1650*1180mm (64.96*46.46") | 1490*1100 (58.66*43.31") | 1300*960 (51.18*37.80") |
Max. cutting pressure | 450n/cm² | 450n/cm² | 450n/cm² |
Applicable paperboard | Corrugated cardboard 3-10mm(0.12-0.39") | Corrugated cardboard 3-10mm(0.12-0.39") | Corrugated cardboard 3-10mm(0.12-0.39") |
Max. machine speed | 4500 sheets/h | 5000sheets/h | 5000sheets/h |
Total power | ~32 kW | ~28.5km | ~28.5km |
Total power (with stripping) | 35kW | 28.5kW | 28.5kW |
Machine weight | 23Ton | 19.5Ton | 16.5 T |
Machine weight (with stripping) | 27T | 21.5T | 18.5T |
Dimension | 7000*2980*2450mm (275.59*117.32*96.46") | 6200*2380*2356mm (244.09*93.7*92.76") | 5900*2365*2346mm (232.28*93.11*92.36") |
Total dimension | 8500*2365*2346mm (334.65*93.11*92.36") | 7400*2365*2346mm (291.34*93.11*92.36") | 7080x2356x2346mm (278.74*92.76*92.36") |
Other Products You May Like
Related products
Send Message
Most Recent
More
Other Products
Videos