Clay Drilling Bucket

Clay Drilling Bucket
Clay Drilling Bucket
Clay Drilling Bucket
Clay Drilling Bucket
Clay Drilling Bucket
Clay Drilling Bucket
Clay Drilling Bucket
Double-bottom Double-open Drilling Bucket (Straight)
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Base plate thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 11 870
φ800 Bauer 1200 16 40 50 14 1151
φ1000 Bauer 1200 16 40 50 20 1382
φ1200 Bauer 1200 16 40 50 26 1778
φ1500 Bauer 1200 16 40 50 28 2295
φ1800 Bauer 1000 16 50 50 32 3042
φ2000 Bauer 800 20 50 50 36 3850
φ2200 Bauer 800 20 50 50 38 4670
φ2500 Bauer 800 20 40(box type) 40(box type) 40 6060
Double-bottom Double-open Drilling Bucket (Cone)
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Base plate thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 11 850
φ800 Bauer 1200 16 40 50 14 1126
φ1000 Bauer 1200 16 40 50 20 1350
φ1200 Bauer 1200 16 40 50 26 1740
φ1500 Bauer 1200 16 40 50 28 2251
φ1800 Bauer 1000 16 50 50 32 3042
φ2000 Bauer 800 20 50 50 36 3850
φ2200 Bauer 800 20 50 50 38 4670
φ2500 Bauer 800 20 40(box type) 40(box type) 40 6060
Double-bottom Double-open Shale Drilling Bucket
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Base plate thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 11 836
φ800 Bauer 1200 16 40 50 14 1100
φ1000 Bauer 1200 16 40 50 20 1314
φ1200 Bauer 1200 16 40 50 26 1702
φ1500 Bauer 1200 16 40 50 28 2200
φ1800 Bauer 1000 16 50 50 32 2985
φ2000 Bauer 800 20 50 50 36 3780
φ2200 Bauer 800 20 50 50 38 4590
φ2500 Bauer 800 20 40(box type) 40(box type) 40 5975
Double-bottom Single-open Gravel Drilling Bucket
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Base plate thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 3 790
φ800 Bauer 1200 16 40 50 5 1020
φ1000 Bauer 1200 16 40 50 7 1280
φ1200 Bauer 1200 16 40 50 11 1680
φ1500 Bauer 1200 16 40 50 12 2240
φ1800 Bauer 1000 16 50 50 14 3015
φ2000 Bauer 800 20 50 50 16 3795
φ2200 Bauer 800 20 50 50 18 4850
φ2500 Bauer 800 20 40(box type) 40(box type) 20 5960
Double-bottom Single-open Transition Layer Drilling Bucket
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Base plate thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 40 50 2 827
φ800 Bauer 1200 16 40 50 3 1112
φ1000 Bauer 1200 16 40 50 4 1335
φ1200 Bauer 1200 16 40 50 5 1725
φ1500 Bauer 1200 16 40 50 6 2300
φ1800 Bauer 1000 16 50 50 7 3080
φ2000 Bauer 800 20 50 50 8 3875
φ2200 Bauer 800 20 50 50 10 4945
φ2500 Bauer 800 20 40(box type) 40(box type) 12 6070
Single-bottom Double-open Shale Drilling Bucket
Diameter
(mm)
Connection Bucket height
(mm)
Bucket wall thickness(mm) Cutting plate thickness(mm) Teeth quantity Weight
φ600 Bauer 1200 16 50 11 750
φ800 Bauer 1200 16 50 14 950
φ1000 Bauer 1200 16 50 20 1150
φ1200 Bauer 1200 16 50 26 1490
φ1500 Bauer 1200 16 50 28 1925
φ1800 Bauer 1000 16 50 32 2505
φ2000 Bauer 800 16 50 36 2945
φ2200 Bauer 800 16 50 38 3990
φ2500 Bauer 800 20 40(box type) 40 4923
Rock Core Barrels Drilling Bucket
Diameter
(mm)
Connection Bucket height
(mm)
Teeth quantity Weight
φ600 Bauer 1750 6 493
φ800 Bauer 1750 9 708
φ1000 Bauer 1750 12 906
φ1200 Bauer 1750 15 1112
φ1500 Bauer 1750 21 1460
φ1800 Bauer 1750 24 2105
φ2000 Bauer 1750 27 2459
φ2200 Bauer 1750 30 2757
φ2500 Bauer 1750 36 3216
Boulders Drilling Bucket
Diameter
(mm)
Weight
φ800 1072
φ1000 1276
φ1200 1538
φ1500 1900
φ1800 3036
φ2000 3384
φ2200 3755
φ2500 4343
Bad Weather Drilling Bucket
Diameter
(mm)
Height
(mm)
Weight
φ800 1730 978
φ1000 1730 1178
φ1200 1730 1429
φ1500 1730 1773
φ1800 1730 2621
φ2000 1730 3012
φ2200 1730 3369
φ2500 1730 3904

Any further request, please feel free to contact with us.

Related products
Send Message