Air-cooled Chiller, NCA
Features:
- Chiller operating temperature ranges from 3℃ to 35℃
- Compressor power 3HP-50HP
- Cooling capacity 7800-128500 Kcal/hr
- Equipped with plate fin condenser, featuring fast heat exchanging and excellent heat dissipation
- No need cooling water supply
- Accurate temperature control unit, water temperature can be precisely controlled
- Over current protection
- Built-in 304 stainless steel water tank
Specification:
Model | NC 5AS | NC 6AS | NC 7AS | NC 8AD | NC 9AS | NC 12AD | NC 14AS | NC 16AS | NC 20AS(D) | NC 25AS(D) | NC 30SA(D) | NC 40AS(D) | NC 50AS(D) | ||
Rated cooling capacity | Btu/h | 36427 | 48820 | 57082 | 66095 | 70977 | 94636 | 110409 | 126181 | 189272 | 228704 | 252363 | 378544 | 457408 | |
KW | 10.67 | 14.3 | 16.72 | 19.36 | 20.79 | 27.72 | 32.34 | 36.96 | 55.44 | 66.99 | 74.9 | 110.88 | 133.98 | ||
Kcal/h | 9175 | 12296 | 14377 | 16647 | 17876 | 23835 | 27807 | 31780 | 47670 | 57601 | 57082 | 66095 | 70977 | ||
USRT | 3 | 4.1 | 4.8 | 5.5 | 5.9 | 7.9 | 9.2 | 10.5 | 15.8 | 19 | 21 | 31.5 | 38.1 | ||
Input power | kw | 200-220V/1PHASE/50HZ | 380-415v/3PHASE/50HZ | ||||||||||||
Compressor Power | 3.68 | 4.82 | 5.6 | 6.16 | 7.02 | 9.8 | 11.89 | 13.42 | 9.82*2 | 11.89*2 | 13.42*2 | 19.32*2 | 23.79*2 | ||
water tank capacity | L | 55 75 75 145 210 210 250 360 510 510 510 600 780 | |||||||||||||
Standard freezing water flow | m3/h | 1.84 | 2.46 | 2.88 | 3.33 | 3.58 | 4.77 | 5.57 | 6.37 | 9.55 | 11.54 | 12.73 | 19.1 | 23.08 | |
Diameter of standard pipe | DN | 25 32 32 32 32 40 40 40 50 65 65 80 80 | |||||||||||||
Built-in pump | Hp | 0.5 | 0.75 | 1 | 1 | 1 | 1 | 1 | 1.5 | 2 | 3 | 3 | 5 | 5 | |
Machine weight | Kg | 176 260 280 320 380 410 680 710 830 1200 1400 1520 1620 |
Related products
Send Message
Most Recent
More
Other Products
Videos