Outdoor Automatic Circuit Sectionalizer & Recloser
Rated voltage (kV) | 12, 17.5, 24 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 800, 1000 |
Rated short-time withstand current (kA) | 12.5, 16, 20, 25 |
Rated peak withstand current (kA) | 31.5, 40, 50, 63 |
Rated voltage (kV) | 12,15,24,40.5 | |
Rated frequency (Hz) | 50,60 | |
Rated short-circuit breaking current (kA) | 12.5,16,20,25 | |
Rated peak withstand current (kA) | 31,40,50,63 | |
4s Rated short-time withstand current (kA) | 12.5,16,20,25 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630, 1000 |
Rated short-time withstand current (kA) | 20, 25 |
Rated peak withstand current (kA) | 50, 63 |
Rated voltage (kV) | 12 |
Rated current (A) | 630 |
Rated short-time withstand current (kA) | 12.5, 16, 20 |
Rated peak withstand current (kA) | 31.5, 40, 50 |
Rated short-circuit breaking current (kA) | 20 |
Rated voltage (kV) | 12 |
Rated current (A) | 630 |
4s Rated short-time withstand current (kA) | 12.5, 16, 20 |
Rated peak withstand current (kA) | 31.5, 40, 50 |
Rated short-circuit peak making current (kA) | 31.5, 40, 50 |
Inquiry Form
Related products
Send Message
Most Recent
More
Other Products
Videos