RHH RHW-2 USE-2 Cable
RHH/RHW-2/USE-2 cable has a compact stranded AA-8000 series aluminum alloy conductor with cross-linked polyethylene (XLPE) insulation. It is sunlight, abrasion, moisture and heat resistant.
RHH/RHW-2/USE-2 cable is to be used at conductor temperatures up to 90℃, RHH cable for uses in dry locations and RHW-2/USE-2 cable for uses in dry, damp or wet locations. The voltage rating is 600V.
Applications:
RHH/RHW-2/USE-2 cable is suitable for direct burial or underground duct as specified in the NEC.
Standards:
RHH/RHW-2/USE-2 cable meets UL 44 and UL 854. It has passed the following tests: current overload test, FT2 horizontal flame test, 720h sunlight resistance test, aging test on insulation materials, dielectric voltage withstand test, etc.
Specifications:
Conductor Size (AWG or kcmil) | Nominal Cond. Diameter Normal | Insulation Thickness | Nominal Thickness | Approx. Weight | Allowable Ampacities | |||||||
Inch | mm | mils | mm | mils | mm | Kg/Km | LBS/1000FT | 60℃ | 75℃ | 90℃ | ||
8 | 0.134 | 3.4 | 60 | 1.52 | 254 | 6.4 | 27 | 18 | 35 | 40 | 45 | |
6 | 0.169 | 4.29 | 60 | 1.52 | 289 | 7.3 | 31 | 21 | 40 | 50 | 55 | |
4 | 0.213 | 5.41 | 60 | 1.52 | 333 | 8.5 | 37 | 25 | 55 | 65 | 75 | |
2 | 0.268 | 6.81 | 60 | 1.52 | 388 | 9.9 | 45 | 30 | 75 | 90 | 100 | |
1 | 0.299 | 7.59 | 80 | 2.03 | 459 | 11.7 | 69 | 46 | 85 | 100 | 115 | |
1/0 | 0.336 | 8.53 | 80 | 2.03 | 496 | 12.6 | 75 | 50 | 100 | 120 | 135 | |
2/0 | 0.376 | 9.55 | 80 | 2.03 | 536 | 13.6 | 81 | 54 | 115 | 135 | 150 | |
3/0 | 0.423 | 10.74 | 80 | 2.03 | 583 | 14.8 | 89 | 60 | 130 | 155 | 175 | |
4/0 | 0.475 | 12.07 | 80 | 2.03 | 635 | 16.1 | 99 | 67 | 150 | 180 | 205 | |
250 | 0.520 | 13.21 | 95 | 2.41 | 710 | 18.0 | 128 | 86 | 170 | 205 | 230 | |
300 | 0.570 | 14.48 | 95 | 2.41 | 760 | 19.3 | 139 | 93 | 195 | 230 | 260 | |
350 | 0.616 | 15.65 | 95 | 2.41 | 806 | 20.5 | 146 | 98 | 210 | 250 | 280 | |
400 | 0.659 | 16.74 | 95 | 2.41 | 849 | 21.6 | 155 | 104 | 225 | 270 | 305 | |
500 | 0.736 | 18.69 | 95 | 2.41 | 925 | 23.5 | 169 | 114 | 260 | 310 | 350 | |
600 | 0.813 | 20.65 | 110 | 2.79 | 1033 | 26.2 | 216 | 145 | 285 | 340 | 385 | |
700 | 0.877 | 22.28 | 110 | 2.79 | 1097 | 27.9 | 230 | 155 | 315 | 375 | 425 | |
750 | 0.908 | 23.06 | 110 | 2.79 | 1128 | 28.6 | 237 | 159 | 320 | 385 | 435 | |
900 | 0.999 | 25.37 | 110 | 2.79 | 1219 | 31.0 | 254 | 171 | 355 | 425 | 480 | |
1000 | 1.060 | 26.92 | 110 | 2.79 | 1280 | 32.5 | 266 | 179 | 375 | 445 | 500 |
Related products
Send Message
Most Recent
More
Other Products
Videos