Welding Manipulator
Heavy Duty Column Boom/ Welding Manipulator/ Welding Positioner
Description of Heavy Duty Column and Boom Manipulator
The column and boom manipulator is designed for the welding of various seams for metal containers and many other metal welding components. According to your requirements the welding positioner can be installed with an electrical extension unit inside a telescopic arm. The welding manipulator is easy to use and features incredibly precise control functionality.
MD-Mid Duty Range | HD-Heavy Duty Range | ||||||||||||||||
2M X 2M | 3M X 2M | 3M X 3M | 4M X 3M | 4M X 4M | 4M X 4M | 5M X 4M | 5M X 5M | 6M X 4M | 6M X 5M | 6M X 6M | 7M X 5M | 7M X 6M | 7M X 7M | 8M X 8M | 9M X 9M | 10M X 10M | |
Overall Height (mm) OH | 2800 | 3800 | 3800 | 4800 | 4800 | 5500 | 6500 | 6500 | 7500 | 7500 | 7500 | 8500 | 8500 | 8500 | 9500 | 10500 | 11500 |
Max Height Under Boom (mm) UB MAX | 2000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 9000 | 10000 |
Max Height Under Boom9 (mm) UB MIN | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Vertical Elevation from Min Height (mm) | 1400 | 2400 | 2400 | 3400 | 3400 | 3000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 7000 | 8000 | 9000 |
Overall Length Boom (mm) OL | 3300 | 3300 | 4300 | 4300 | 5300 | 6000 | 6000 | 7000 | 6000 | 7000 | 8000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 |
Boom Travel (mm) BT | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 4000 | 5000 | 6000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Column Elevation Speed mm/min | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Boom Traverse Speed mm/min | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 | 100 - 2000 |
Base Dimensions (mm) BL BW | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 | 1800 X 1800 |
Max Weight Permitted at the End of Boom | 150kg | 220kg | 220kg | 220kg | 220kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg | 420kg |
Power Supply (Volts) | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V | 380 - 415V |
Related products
Send Message
Most Recent
More
Other Products
Videos