G80 Eye Sling Hook with Cast Latch
ITEMNO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | M±l | D±1 | E±1 | H±l | B±2 | L±2 |
8-SLR334-06 | 0.3 | 1.12 | 4.48 | 20.5 | 9 | 18.5 | 20 | 68 | 109 |
8-SLR334-7/8 | 0.55 | 2 | 8 | 25 | 11 | 22 | 27 | 84 | 133.5 |
8-SLR334-10 | 1.05 | 3.15 | 12.6 | 34 | 14 | 28 | 33 | 102.5 | 167.5 |
8-SLR334-13 | 1.75 | 5.3 | 21.2 | 42.5 | 17.5 | 35 | 40 | 128.5 | 207.5 |
8-SLR334-16 | 3.2 | 8 | 32 | 52 | 22 | 43 | 48 | 156.5 | 253 |
8-SLR334-20 | 5.3 | 12.5 | 50 | 62 | 26 | 51.5 | 56 | 187 | 300 |
Related products
Send Message
Most Recent
More
Other Products
Videos