Zirconium Oxide Satin Finishing Wheels
Product Code | JAC-Z636KS | JAC-Z637RS | JAC-Z638VS |
Abrasive Grains | Zirconium Oxide | Zirconium Oxide | Zirconium Oxide |
Backing Cloth Type | X-weigth Ply cotton | X-weigth Ply cotton | X-weigth Ply cotton |
Flaps Fitted Version | Single | Single | Single |
Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | 40 | 10 | 63306 | 63307 | 63308 | |||
50 | 63319 | 63310 | 63311 | ||||||||
60 | 63322 | 63323 | 63324 | ||||||||
80 | 63335 | 63336 | 63337 | ||||||||
100 | 63348 | 63349 | 63340 | ||||||||
120 | 63351 | 63352 | 63353 | ||||||||
4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | 40 | 10 | 63364 | 63365 | 63366 | |||
50 | 63377 | 63378 | 63379 | ||||||||
60 | 63380 | 63381 | 63382 | ||||||||
80 | 63393 | 63394 | 63395 | ||||||||
100 | 63406 | 63407 | 63408 | ||||||||
120 | 63419 | 63410 | 63411 | ||||||||
4-1/4" x 2" x 5/8"-11 | 105 x 50 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 63422 | 63423 | 63424 | |||
50 | 63435 | 63436 | 63437 | ||||||||
60 | 63448 | 63449 | 63440 | ||||||||
80 | 63451 | 63452 | 63453 | ||||||||
100 | 63464 | 63465 | 63466 | ||||||||
120 | 63477 | 63478 | 63479 | ||||||||
4-1/4" x 4" x 5/8"-11 | 105 x 100 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 63480 | 63481 | 63482 | |||
50 | 63493 | 63494 | 63495 | ||||||||
60 | 63506 | 63507 | 63508 | ||||||||
80 | 63519 | 63510 | 63511 | ||||||||
100 | 63522 | 63523 | 63524 | ||||||||
120 | 63535 | 63536 | 63537 | ||||||||
4-1/4" x 2" x M14-2 | 105 x 50 x M14-2 | 2,000 | 5,700 | 40 | 10 | 63548 | 63549 | 63540 | |||
50 | 63551 | 63552 | 63553 | ||||||||
60 | 63564 | 63565 | 63566 | ||||||||
80 | 63577 | 63578 | 63579 | ||||||||
100 | 63580 | 63581 | 63582 | ||||||||
120 | 63593 | 63594 | 63595 | ||||||||
4-1/4" x 4" x M14-2 | 105 x 100 x M14-2 | 2,000 | 5,700 | 40 | 10 | 63606 | 63607 | 63608 | |||
50 | 63619 | 63710 | 63711 | ||||||||
60 | 63722 | 63723 | 63724 | ||||||||
80 | 63735 | 63736 | 63737 | ||||||||
100 | 63748 | 63749 | 63740 | ||||||||
120 | 63751 | 63752 | 63753 |
Related products
Send Message
Most Recent
More
Other Products
Videos