Silicon Carbide Satin Finishing Wheels
Product Code | JAC-C836KS | JAC-C837RS | JAC-C838VS |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-weigth Ply cotton | X-weigth Ply cotton | X-weigth Ply cotton |
Flaps Fitted Version | Single | Single | Single |
Wheel Center Hole Type | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole | Keyway Hole / Threaded Hole |
SIZE | SIZE | OPT | MAX | GRIT | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | |||||||
4" x 2" x 3/4" | 100 x 50 x 19 mm | 2,000 | 5,700 | 40 | 10 | 83306 | 83307 | 83308 | |||
50 | 83319 | 83310 | 83311 | ||||||||
60 | 83322 | 83323 | 83324 | ||||||||
80 | 83335 | 83336 | 83337 | ||||||||
100 | 83348 | 83349 | 83340 | ||||||||
120 | 83351 | 83352 | 83353 | ||||||||
150 | 83364 | 83365 | 83366 | ||||||||
180 | 83377 | 83378 | 83379 | ||||||||
240 | 83380 | 83381 | 83382 | ||||||||
320 | 83393 | 83394 | 83395 | ||||||||
4" x 4" x 3/4" | 100 x 100 x 19 mm | 2,000 | 5,700 | 40 | 10 | 83406 | 83407 | 83408 | |||
50 | 83419 | 83410 | 83411 | ||||||||
60 | 83422 | 83423 | 83424 | ||||||||
80 | 83435 | 83436 | 83437 | ||||||||
100 | 83448 | 83449 | 83440 | ||||||||
120 | 83451 | 83452 | 83453 | ||||||||
150 | 83464 | 83465 | 83466 | ||||||||
180 | 83477 | 83478 | 83479 | ||||||||
240 | 83480 | 83481 | 83482 | ||||||||
320 | 83493 | 83494 | 83495 | ||||||||
4-1/4" x 2" x 5/8"-11 | 100 x 50 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 83506 | 83507 | 83508 | |||
50 | 83519 | 83510 | 83511 | ||||||||
60 | 83522 | 83523 | 83524 | ||||||||
80 | 83535 | 83536 | 83537 | ||||||||
100 | 83548 | 83549 | 83540 | ||||||||
120 | 83551 | 83552 | 83553 | ||||||||
150 | 83564 | 83565 | 83566 | ||||||||
180 | 83577 | 83578 | 83579 | ||||||||
240 | 83580 | 83581 | 83582 | ||||||||
320 | 83593 | 83594 | 83595 | ||||||||
4-1/4" x 4" x 5/8"-11 | 100 x 100 x 5/8"-11 | 2,000 | 5,700 | 40 | 10 | 83606 | 83607 | 83608 | |||
50 | 83619 | 83710 | 83711 | ||||||||
60 | 83722 | 83723 | 83724 | ||||||||
80 | 83735 | 83736 | 83737 | ||||||||
100 | 83748 | 83749 | 83740 | ||||||||
120 | 83751 | 83752 | 83753 | ||||||||
150 | 83764 | 83765 | 83766 | ||||||||
180 | 83777 | 83778 | 83779 | ||||||||
240 | 83780 | 83781 | 83782 | ||||||||
320 | 83793 | 83794 | 83795 | ||||||||
4-1/4" x 2" x M14-2 | 100 x 50 x M14-2 | 2,000 | 5,700 | 40 | 10 | 83806 | 83807 | 83808 | |||
50 | 83819 | 83810 | 83811 | ||||||||
60 | 83822 | 83823 | 83824 | ||||||||
80 | 83835 | 83836 | 83837 | ||||||||
100 | 83848 | 83849 | 83840 | ||||||||
120 | 83851 | 83852 | 83853 | ||||||||
150 | 83864 | 83865 | 83866 | ||||||||
180 | 83877 | 83878 | 83879 | ||||||||
240 | 83880 | 83881 | 83882 | ||||||||
320 | 83893 | 83894 | 83895 | ||||||||
4-1/4" x 4" x M14-2 | 100 x 100 x M14-2 | 2,000 | 5,700 | 40 | 10 | 83906 | 83907 | 83908 | |||
50 | 83919 | 83910 | 83911 | ||||||||
60 | 83922 | 83923 | 83924 | ||||||||
80 | 83935 | 83936 | 83937 | ||||||||
100 | 83948 | 83949 | 83940 | ||||||||
120 | 83951 | 83952 | 83953 | ||||||||
150 | 83964 | 83965 | 83966 | ||||||||
180 | 83977 | 83978 | 83979 | ||||||||
240 | 83980 | 83981 | 83982 | ||||||||
320 | 83993 | 83994 | 83995 |
Related products
Send Message
Most Recent
More
Other Products
Videos