G80 Eye Sling Hook with Latch
ITEM NO. | WEIGHT/KG | Working Load Limit (T) | Breaking Load (T) | A±1 | E±l,5 | M±2 | N±1 | H±1 | L±3 |
6-8 | 0,27 | 1,12 | 4,48 | 9,5 | 22 | 70 | 17 | 19 | 110 |
7/8-8 | 0,655 | 2 | 8 | 16 | 27 | 86 | 24 | 23,3 | 144 |
10-8 | 1.22 | 3.15 | 12.6 | 19 | 33 | 103 | 24 | 28 | 190 |
13-8 | 2.43 | 5.3 | 21.2 | 23 | 40 | 135,7 | 38 | 37 | 227 |
16-8 | 3,81 | 8 | 32 | 28,5 | 44 | 161 | 41,5 | 41 | 257 |
18/20-8 | 5,9 | 12,5 | 50 | 27 | 53 | 187 | 46 | 50 | 301 |
22-8 | 9,1 | 15 | 70 | 32 | 72 | 240 | 57 | 59,5 | 337 |
Related products
Send Message
Most Recent
More
Other Products
Videos