Outdoor Interactive LED Floor
Haian combined LED floor with interactive touch sensors so that it can sense pressure and interact with human activity. We offer interactive LED panels with multi-touch capabilities, whether it's a person or 100 people who can quickly sense the pressure on the floor at the same time.
We offer standard models of interactive LED floors with 3.91mm to 10.4mm pixel pitch for you to choose from. In addition, in order to adapt to the outdoor lighting environment and rain, our outdoor interactive LED floor brightness up to more than 4500cd/m2 and we apply IP65 protection rate. Outdoor interactive LED floor’s installation and maintenance are very convenient, and can be used for rent or permanent installation.
Features:
- The brightness is higher than 4500nits, and is still clearly visible in the sun. IP65 protection rate, the LED display can be used in harsh environment regardless of wind and rain.
- The cabinet is lightweight, easy to transportation, installation and disassembly and maintain.
- The LED floor is designed with high strength wear-proof mask, ensuring loading capacity of more than 2.5T per square meter. This makes the LED display load a car weight.
- Built-in heat dissipation structure. No fan, no noise.
- Above 13 bit gray scale processing, high brightness, clear and true picture. LED display luminous angle is large and rich in color.
- Our products can achieve interactive induction. According to the principle of human induction, the LED display can follow human activities to present an instant picture effect. That’s highly visual impact.
Parameters:
Model | P3.91 | P4.81 | P5.9 | P6.25 | P8.9 | P10.4 |
Pixel Pitch | 3.91mm | 4.81mm | 5.9mm | 6.25mm | 8.9mm | 10.4mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | 1921 | 2727 | 2727 | 3535 | 3535 | 3535 |
Pixel Per SQM | 65,536 dots/sqm | 43,264 dots/sqm | 28,224 dots/sqm | 25,600 dots/sqm | 12,624 dots/sqm | 9,244 dots/sqm |
Module Size | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Resolution | 64x64 | 52x52 | 42x42 | 40x40 | 28x28 | 24x24 |
Cabinet Size | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Brightness | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 | 4500cd/m2 |
Bearing Force | ≥ 2500kg/sqm | ≥ 2500kg/sqm | ≥ 2500kg/sqm | ≥ 2500kg/sqm | ≥ 2500kg/sqm | ≥ 2500kg/sqm |
Gray Scale | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 | 65,536 |
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Input Voltage (AC) | 100v - 240v | 100v - 240v | 100v - 240v | 100v - 240v | 100v - 240v | 100v - 240v |
Frame Frequency | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz |
LED Blind Spot Rate | 1/10,000 | 1/10,000 | 1/10,000 | 1/10,000 | 1/10,000 | 1/10,000 |
Lifetime | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h | 100,000 h |
Operating Temperature | -25 ~ 40℃ | -25 ~ 40℃ | -25 ~ 40℃ | -25 ~ 40℃ | -25 ~ 40℃ | -25 ~ 40℃ |
Operating Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
Protection Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Sensor Function | Selected | Selected | Selected | Selected | Selected | Selected |
Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Related products
Send Message
Most Recent
More
Other Products
Videos