PDG10 Series Smart Effi Pump Drive
PDG10 series multi-purpose smart pump drive is typically designed to control the speed of water pump, which is independently developed by SAJ. It is commonly installed inside the electric control cabinet, can be connected to pressure sensor, remote pressure gauge, pressure switch and other various sensors. This smart pump drive is featured by easy operation, high reliability, low noise level and economic performance. Each pump can be outfitted with one frequency conversion pump drive, thus achieving smart online operation of multiple pumps.
Power range
- 220V single-phase input: 0.75-2.2kW
- 380V three-phase input: 0.75-400kW
Features
- Two-way communication, strong expansibility
Standard RS485 and CAN communication interfaces, implementing online operation and monitoring
Standard two-way relay, one-drive-two with alternative operation
Standard two-way analog input, current and voltage can be switched randomly - Online operation of multiple pumps, can be adjusted by anyone
Easy connection of multiple pumps, up to 6 units
One-key pressure setting, easy to adjust macro parameters - Exclusive water supply function
Single-point/multi-point pressure testing, more accurate and energy saving
Targeted control: sleep mode, leakage, automatic reset operation
Special protection: dry run, antifreeze, high and low pressure alarm - Broad applicability
Versatile design
Wide power range 0.75-400kW
High stability and reliability
Open type panel control function, suitable for both fan and pump - Wide range of applications
Non-negative pressure water supply system
Secondary pressure-boosting water supply system
Water treatment, circulating water system
Air conditioning cold and hot water system
Small water supply system for villa
Specifications
Voltage | Power | Rated | Rated output current (A) | Series | 2:220V | S:single-phase | Adaptive | |
grade | input current (A) | No. | 4:380V | motor | ||||
KW | HP | T:three-phase | power | |||||
Single-phase 220V | 0.75 | 1 | 8.2 | 4.5 | PDG10 | 2 | S | R75 |
1.5 | 2 | 14 | 7 | PDG10 | 2 | S | 1R5 | |
2.2 | 3 | 23 | 9.6 | PDG10 | 2 | S | 2R2 | |
Three-phase 380V | 0.75 | 1 | 3.4 | 2.1 | PDG10 | 4 | T | R75 |
1.5 | 2 | 5 | 3.8 | PDG10 | 4 | T | 1R5 | |
2.2 | 3 | 5.8 | 5.1 | PDG10 | 4 | T | 2R2 | |
4 | 5.5 | 10.5 | 9 | PDG10 | 4 | T | 4 | |
5.5 | 7.5 | 14.6 | 13 | PDG10 | 4 | T | 5R5 | |
7.5 | 10.2 | 20.5 | 17 | PDG10 | 4 | T | 7R5 | |
11 | 15 | 26 | 25 | PDG10 | 4 | T | 011 | |
15 | 20 | 35 | 32 | PDG10 | 4 | T | 015 | |
18.5 | 25 | 38.5 | 37 | PDG10 | 4 | T | 18R5 | |
22 | 30 | 46.5 | 45 | PDG10 | 4 | T | 022 | |
30 | 40 | 62 | 60 | PDG10 | 4 | T | 030 | |
37 | 50 | 76 | 75 | PDG10 | 4 | T | 037 | |
45 | 60 | 92 | 91 | PDG10 | 4 | T | 045 | |
55 | 70 | 113 | 112 | PDG10 | 4 | T | 055 | |
75 | 100 | 157 | 150 | PDG10 | 4 | T | 075 | |
93 | 125 | 180 | 170 | PDG10 | 4 | T | 093 | |
110 | 150 | 214 | 210 | PDG10 | 4 | T | 110 | |
132 | 180 | 256 | 253 | PDG10 | 4 | T | 132 | |
160 | 220 | 307 | 304 | PDG10 | 4 | T | 160 | |
185 | 255 | 345 | 340 | PDG10 | 4 | T | 185 | |
200 | 275 | 385 | 377 | PDG10 | 4 | T | 200 | |
220 | 300 | 430 | 426 | PDG10 | 4 | T | 220 | |
250 | 340 | 468 | 465 | PDG10 | 4 | T | 250 | |
280 | 380 | 525 | 520 | PDG10 | 4 | T | 280 | |
315 | 430 | 590 | 585 | PDG10 | 4 | T | 315 | |
355 | 480 | 665 | 650 | PDG10 | 4 | T | 355/400 | |
400 | 545 | 785 | 725 | PDG10 | 4 | T | 400 |
Dimensions
AC Drive Model | Size (mm) | Installation dimension (mm) | Opening size (mm) | ||||
H | W | D | D1 | H1 | W1 | d | |
PDG10-2SR75B-E | 187 | 88 | 138 | 130 | 177 | 73 | 5 |
PDG10-2S1R5B-E | |||||||
PDG10-2S2R2B-E | |||||||
PDG10-4T004B-E | 207 | 100 | 147 | 139 | 197 | 85 | 5 |
PDG10-4T5R5B-E | 247 | 130 | 167 | 159 | 237 | 113 | 5 |
PDG10-4T7R5B-E | |||||||
PDG10-2T5R5B-E | 348 | 182 | 211 | 196 | 331 | 156 | 6 |
PDG10-2T7R5B-E | |||||||
PDG10-4T011B-E | |||||||
PDG10-4T015B-E | |||||||
PDG10-4T18R5B-E | 373 | 220 | 205 | 190 | 356 | 156 | 6 |
PDG10-4T030B-E | 435 | 256 | 222 | 208 | 419 | 170 | 6 |
PDG10-4T037B-E | |||||||
PDG10-4T045B-E | 543 | 310 | 280 | 265 | 523 | 245 | 10 |
PDG10-4T055B-E | |||||||
PDG10-4T075B-E | 580 | 358 | 328 | 314 | 560 | 270 | 10 |
PDG10-4T093B-E | |||||||
PDG10-4T110B-E |
AC Drive Model | Size (mm) | Installation dimension (mm) | Opening size (mm) | |||||
H | H2 | W | D | D1 | H1 | W1 | d | |
PDG10-4T132B-E | 1199 | 350 | 502 | 355 | 342 | 842 | 320 | 10 |
PDG10-4T160B-E | ||||||||
PDG10-4T185B-E | ||||||||
PDG10-4T200B-E | 1570 | 426 | 600 | 408 | 398 | 1147 | 400 | 12 |
PDG10-4T220B-E | ||||||||
PDG10-4T250B-E | ||||||||
PDG10-4T280B-E | ||||||||
PDG10-4T315B-E | 1696 | 426 | 800 | 408 | 398 | 1266 | 520 | 12 |
PDG10-4T355B-E | ||||||||
PDG10-4T400B-E |
Related products
Send Message
Most Recent
More
Other Products
Videos