Natural Gas Electric Hybrid Bus (2 AMT), 10m/12m
Model: 10m DD6109CHEV3N, 12m DD6129CHEV7N
The rear engine transit buses introduced on this page are hybrid electric buses with a gas-electric powertrain. They are fueled by CNG or LNG which can meet customer's needs for clean fuels.
Features
1. Traction battery and some high pressure components are installed in the independent high pressure chamber at the rear of the hybrid electric vehicle. This completely separates the high and low pressure sources, thus reducing mutual interference between them and improving maintenance convenience.
2. Double energy storage devices can meet the system's power demand as well as energy demand. As a result, battery life can be extended.
3. Due to hybrid technology, this hybrid electric bus boasts higher system efficiency. In addition, steering system features high and low voltage power supplies, ensuring higher safety.
4. Best in class enclosed loop type integral body construction makes this passenger vehicle stronger, lighter and safer than common buses, and provides larger passenger carrying capacity and lower energy consumption.
Model | |||
Engine | Model | YC6J210N-52 | YC6J210N-52 |
Displacement (L) | 6.194 | 6.194 | |
Max. torque (N.m/r/min) | 710/1500 | 710/1500 | |
Max. output power (kW/r/min) | 155/2500 | 155/2500 | |
Emission standard | Euro V | Euro V | |
Gas cylinder capacity (L) | 275(LNG)/5 × 70 3 X 50(CNG) bottom-mounted /5 × 120 ( CNG ) top-mounted | 330 ( LNG ) /7 × 80(CNG) bottom-mounted /5 × 120 ( CNG ) top-mounted | |
Transmission | 2-Gear AMT | 2-Gear AMT | |
Chassis | Suspension system | Steel plate spring/air spring | Steel plate spring/air spring |
Tyre specs. | 275/70R22.5(One-step), 295/80R22.5(Two-step) | 275/70R22.5(One-step), 295/80R22.5(Two-step) | |
Steering system | Integral power steering electric power steering | Integral power steering electric power steering | |
Service brake | Pneumatic, double circuit, front disc and rear drum brakes | Pneumatic, double circuit, front disc and rear drum brakes | |
Parking brake | Energy storage spring, air brake | Energy storage spring, air brake | |
Size (mm) | L×W×H | 10490×2482×3220/3380/3510 | 12000×2532×3220/3380/3510 |
Wheelbase | 5000 | 6000 | |
Minimum ground clearance | 200 | 200 | |
Main body configuration | Door | Front and back double-leaf inward swinging doors | Front and back double-leaf inward swinging doors |
Windows | Sliding windows with aluminum frames (integral bonding window is optional) | Sliding windows with aluminum frames (integral bonding window is optional) | |
Service facilities | Optional: Electronic guideboard, get-off/reverse monitor, curtain, wheel cover, coin box, bus stop annunciator, etc. | Optional: Electronic guideboard, get-off/reverse monitor, curtain, wheel cover, coin box, bus stop annunciator, etc. | |
Seats | 18-34 | 18-42 | |
Weight (kg) | Maximum total mass | 16000 | 18000 |
Curb weight | 11000 (without air conditioning)/ 11600 (with air conditioning) | 12100 (without air conditioning)/ 12700 (with air conditioning) | |
Others | Hybrid electric system | Hybrid system made in China ( 100/140kW ) | Hybrid system made in China ( 100/140kW ) |
Energy storage system | 320V50Ah (Lithium iron phosphate battery) 336V166F (Super capacitor) | 320V50Ah (Lithium iron phosphate battery) 336V166F (Super capacitor) | |
Charging port | Chinese standard DC charging socket | Chinese standard DC charging socket | |
Max. speed (km/h) | ≥69 | ≥69 |
Related names
Electric transit bus | Green vehicle | Low fuel consumption bus