Textile Reinforced Steam Hose
Construction
Tube: Black synthetic rubber
Cover: Black, red, yellow, blue synthetic heat-resistant rubber (wrapped finish)
Reinforcement: Multilayered high tensile plied synthetic textile
Application
This textile reinforced steam hose is used to convey saturated vapors or over-heated water with the temperature not higher than 170℃.
Characteristics
The layers of the cord heat-resistant steam rubber hose can be used in high temperature situations. The burst pressure of the steam hose is four or more times higher than the working pressure. (Pressure can be adjusted according to the clients' demand.)
Item Code | Inside Diameter | Outside Diameter | Layer | Working Pressure (Mpa) | Normal Length | Max. Length (m) | |||
Size mm | Tolerance | Size mm | Tolerance | m | Tolerance | ||||
13 | ±0.3 | 23 | ±0.3 | 2 | 1.0 | 20 | ±1% | 60 | |
16 | ±0.5 | 25 | ±0.3 | 2 | 1.0 | 20 | ±1% | 60 | |
19 | ±0.5 | 30 | ±0.3 | 2 | 1.0 | 20 | ±1% | 60 | |
22 | ±0.5 | 32 | ±0.3 | 2 | 1.0 | 20 | ±1% | 60 | |
25 | ±0.5 | 35 | ±0.3 | 2 | 1.0 | 20 | ±1% | 40 | |
32 | ±0.5 | 44 | ±0.5 | 4 | 1.0 | 20 | ±1% | 40 | |
38 | ±0.8 | 52 | ±0.5 | 4 | 1.0 | 20 | ±1% | 40 | |
45 | ±0.8 | 58 | ±0.5 | 4 | 1.0 | 20 | ±1% | 40 | |
51 | ±1.0 | 65 | ±0.5 | 4 | 1.0 | 20 | ±1% | 40 | |
64 | ±1.0 | 79 | ±0.8 | 4 | 1.0 | 20 | ±1% | 40 | |
76 | ±1.5 | 91 | ±1.0 | 4 | 1.0 | 20 | ±1% | 40 | |
89 | ±1.5 | 106 | ±1.0 | 4 | 1.0 | 20 | ±1% | 40 | |
102 | ±1.5 | 119 | ±2.0 | 4 | 1.0 | 20 | ±1% | 40 |
Related products
Send Message
Most Recent
More
Other Products
Videos