Isuzu Diesel Generator, IK30250
Technical Parameters
Model | IK30250 | ||
Phase | 3 Phase | ||
Power Factor | 0.8cosØ | ||
Frequency | 50HZ | 60HZ | |
Speed | RPM | 1500 | 1800 |
Max. Power | KVA | 35.0 | 41.3 |
KW | 28.0 | 33.0 | |
Rated Power | KVA | 31.3 | 37.5 |
KW | 25.0 | 30.0 | |
Rated Voltage | V | 400 | 400 |
Rated Current | A | 45 | 54 |
Fuel Consumption | G/KW.H | 228 | |
Generator Controller | Auto Multi-function | ||
Engine Model. | 4JB1T | ||
Alternator | TCU188D | ||
Clinder No. | 4 | ||
Starting System | Electric Start | ||
Cooling Method | Water-cooling | ||
Protection Grade | IP21-IP23 | ||
Insulation Class | H | ||
Size (MM) | Silent Type | 2250*950*1100 | |
Open Type | 1700*700*960 | ||
Optional | ATS (auto transfer switch) |
Related products
Send Message
Most Recent
More
Other Products
Videos