SC5D
Model | Unit | EURO II | EURO Ⅲ | ||
SC5D125G2B1 | SC5D143G2B1 | SC5DK180Q3 | SC5DK200Q3 | ||
Engine Type | | Direct Injection, Straight-Line, Water-Cooling Cylinder Liner, Four-In-Line, Four-Stroke, Water Cooling | |||
Intake Mode | | Mechanical Fuel Pump, Turbocharging | Electronic-Controlled, Charge Inter-Cooling | ||
Cylinder Bore ×Stroke | mm×mm | 114×130 | |||
Total Displacement | L | 5.3 | |||
Compression Ratio | | 17.3:1 | |||
Standard Power/Rated Rotate Speed | kW/r/min | 92/2200 | 105/1900 | 132/2300 | 147/2300 |
Fuel Consumption at Standard Working Condition | g/kW.H | ≤220 | ≤215 | ||
Max. Torque/Rotate Speed | N.m/r/min | 440/1400~1500 | 690/1300 | 650/1400~1600 | 735/1400~1600 |
Noise | db(A) | ≤98 | |||
Overall Dimensions | mm | 900 (Length) ×925 (Width) × 794 (Height) | |||
Weight | kg | 540 |
Send Message
Most Recent
More
Other Products