Temperature Chamber
This line of temperature chambers features excellent heating performance at RT 10℃~150℃ within about 20 min, RT 10℃~200℃within about 25 min, RT 10℃~260℃ within about 30 min, and RT 10℃~300℃ within about 35 min.
The exterior of these temperature chambers is produced using SECC steel, while their interiors are made from SUS stainless steel. They are equipped with high-temperature long shaft motors and an overload system with an automatic shut off power function to protect them from damage caused by overheating.
If our standard temperature chambers do not satisfy your needs, we can manufacture custom-made temperature chambers of various dimensions and functions according to your requirements.
Parameters
Model | CZ-452C | CZ-602C | CZ-802C | CZ-902C | CZ-1002C | CZ-1202HC | ||||||
Workspace Dimensions H x W x D (cm) | 45x40x40 | 50x60x50 | 60x80x50 | 60x90x50 | 100x100x100 | 90x120x50 | ||||||
Exterior Dimensions H x W x D (cm) | 61x86x80 | 66x106x90 | 76x126x90 | 76x136x90 | 116x146x140 | 106x166x90 | ||||||
Temperature Changing Speed | RT 10℃~150℃ About 20 Min RT 10℃~200℃ About 25 Min RT 10℃~260℃ About 30 Min RT 10℃~300℃ About 35 Min | |||||||||||
Temperature Control Tolerance | ±1.0 | |||||||||||
Temperature Homogeneity | 2.50% | |||||||||||
Power | Optional |
Model | CZ-1202LC | CZ-1402C | CZ-1502C | CZ-1602C | CZ1802-C | CZ2002-C | ||||||
Workspace Dimensions H x W x D (cm) | 120x90x50 | 140x120x60 | 150x150x120 | 160x140x80 | 180x140x100 | 200x160x120 | ||||||
Exterior Dimensions H x W x D (cm) | 184x126x68 | 204x156x78 | 214x186x138 | 224x176x98 | 224x176x118 | 264x296x138 | ||||||
Temperature Changing Speed | RT 10℃~150℃ About 20 Min RT 10℃~200℃ About 25 Min RT 10℃~260℃ About 30 Min RT 10℃~300℃ About 35 Min | |||||||||||
Temperature Control Tolerance | ±1.0 | |||||||||||
Temperature Homogeneity | 2.50% | |||||||||||
Power | Optional |
Related products
Send Message
Most Recent
More
Other Products
Videos