Diesel Generator Sets with SDEC Engines, TSO Series

Diesel Generator Sets with SDEC Engines, TSO Series
Diesel Generator Sets with SDEC Engines, TSO Series
Diesel Generator Sets with SDEC Engines, TSO Series
Diesel Generator Sets with SDEC Engines, TSO Series
Diesel Generator Sets with SDEC Engines, TSO Series
TS series diesel generator sets are powered by SDEC engines.

Power range 28kVA-1000kVA

  • Adopting Shanghai Diesel Engine (SDEC) diesel engines;
  • SDEC has launched R, H, D, E, G and W series engines that are jointly engineered by SDEC, Austria AVL and UK RICARDO;
  • The generator engine features modular design and standard accessories, and adopts high-strength cylinder body, four-valve structure, and precise electronic speed governor;
  • The engine delivers strong power and adaptability to the environment, can achieve fast startup under low temperature;
50Hz
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TSO28 28 22 25 20 4H4.3-G21 4.3 8.2 1800*820*1247 2396*1056*1723
TSO44 44 35 40 32 4H4.3-G22 4.3 11.5 1800*820*1247 2396*1056*1723
TSO55 55 44 50 40 4HT4.3-G21 4.3 12.8 1850*820*1290 2396*1056*1723
TSO88 88 70 80 64 4HT4.3-G23 4.3 19.5 1800*820*1278 3146*1056*1850
TSO115 116 92 105 84 4HTAA4.3-G21 4.3 23 2170*880*1359 3146*1056*1850
TSO135 135 108 125 100 4HTAA4.3-G22 4.3 28.3 2170*880*1392 3436*1106*1968
TSO150 151 121 138 110 6HTAA6.5-G21 6.5 30.5 2170*880*1397 3436*1106*1968
TSO165 161 129 150 120 6HTAA6.5-G22 6.5 33.1 2170*880*1397 3436*1106*1968
TSO200 202 162 188 150 6HTAA6.5-G23 6.5 39.7 2350*950*1570 3436*1106*1968
TSO220 220 176 200 160 6DTAA8.9-G21 8.82 44.1 2550*980*1582 3686*1256*2068
TSO275 275 220 250 200 6DTAA8.9-G22 8.82 52.7 2550*980*1650 3686*1256*2068
TSO275 275 220 250 200 6DTAA8.9-G23 8.82 55.1 2550*980*1650 3686*1256*2068
TSO385 385 308 350 280 6ETAA11.8-G21 11.8 72.9 3150*1100*1825 4786*1356*2537
TS69 69 55 63 50 SC4H95D2 4.3 14.8 1990*835*1358 2396*1056*1723
TS88 88 70 80 64 SC4H115D2 4.3 20.2 2000*800*1360 3146*1056*1850
TS125 124 99 113 90 SC4H160D2 4.3 25 2000*915*1430 3146*1056*1850
TS135 135 108 125 100 SC4H180D2 4.3 28.6 2000*915*1430 3436*1106*1968
TS185 186 149 169 135 SC7H230D2 6.44 36.5 2580*950*1600 3436*1106*1968
TS200 202 162 188 150 SC7H250D2 6.44 39.7 2504*985*1563 3436*1106*1968
TS225 227 182 206 165 SC8D280D2 8.27 44.9 2604*1015*1718 3686*1256*2068
TS250 248 198 225 180 SC9D310D2 8.82 50.4 2605*1015*1691 3686*1256*2068
TS275 275 220 250 200 SC9D340D2 8.82 53.6 2580*950*1600 3686*1256*2068
TS385 385 308 350 280 SC12E460D2 11.8 71.6 3200*1100*1750 4366*1406*2260
TS410 413 330 375 300 SC15G500D2 14.16 81.2 3200*1250*1850 4786*1356*2537
TS495 495 396 450 360 SC25G610D2 25.8 98 3550*1400*1940 5306*1566*2585
TS550 550 440 500 400 SC25G690D2 25.8 111 3511*1690*2150 5306*1566*2585
TS620 615 492 563 450 SC27G755D2 26.6 122.2 3550*1400*1940 6058*2438*2591
TS690 680 544 625 500 SC27G830D2 26.6 141 3614.5*1690*2110 6058*2438*2591
TS825 825 660 750 600 SC33W990D2 32.8 142.2 4398*1775*2299 6058*2438*2591
TS1000 990 792 900 720 SC33W1150D2 32.8 186.4 4400*1775*2300 6058*2438*2591
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TSO55 55 44 50 40 4HTAA4.3-G31 4.3 11.9 2170*880*1359 2396*1056*1723
TSO69 68.8 55 63 50 4HTAA4.3-G32 4.3 14.5 2170*880*1359 2396*1056*1723
TSO88 87.5 70 80 64 4HTAA4.3-G33 4.3 18.2 2170*880*1359 3146*1056*1850
TSO115 115.5 92 105 84 4HTAA4.3-G34 4.3 22.1 2170*880*1359 3146*1056*1850
TSO125 124 99 113 90 4HTAA4.3-G35 4.3 24.7 2170*880*1359 3146*1056*1850
TSO135 135 108 125 100 4HTAA4.3-G36 4.3 29.1 2170*880*1397 3436*1106*1968
TSO150 151 121 138 110 6HTAA6.5-G31 6.5 29.8 2170*880*1397 3436*1106*1968
TSO160 161 129 150 120 6HTAA6.5-G32 6.5 32.6 2170*880*1397 3436*1106*1968
TSO200 202 162 188 150 6HTAA6.5-G33 6.5 39.2 2350*950*1570 3436*1106*1968
TSO220 224 179 200 160 6DTAA8.9-G31 8.82 43.1 2550*980*1650 3686*1256*2068
TSO220 220 176 200 160 6HTAA6.5-G34 6.5 43.4 2381*995*1540 3686*1256*2068
TSO250 253 202 230 184 6DTAA8.9-G32 8.82 48.9 2550*980*1650 3686*1256*2068
TSO275 275 220 250 200 6DTAA8.9-G33 8.82 53.6 2550*980*1650 3686*1256*2068
TSO350 346 276 313 250 6ETAA11.8-G32 11.8 32.7 3150*1100*1825 4366*1406*2260
TSO375 385 308 350 280 6ETAA11.8-G33 11.8 71.6 3150*1100*1825 4366*1406*2260
TSO410 412.5 330 375 300 6ETAA11.8-G31 11.8 79.3 3150*1100*1825 4786*1356*2537
60Hz (127 220V)
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TS034 34 27 31 25 4H4.3-G21 4.3 9.5 1800*820*1247 2396*1056*1723
TS055 54 43 50 40 4H4.3-G22 4.3 13.8 1800*820*1247 2396*1056*1723
TS094 94 75 85 68 4HT4.3-G23 4.3 21.6 2170*880*1278 3146*1126*1850
TS0125 124 99 113 90 4HTAA4.3-G21 4.3 25.6 2170*880*1359 3146*1126*1850
TS0135 138 110 125 100 4HTAA4.3-G22 4.3 28.8 2170*880*1392 3146*1126*1850
TS0165 165 132 150 120 6HTAA6.5-G21 6.5 33.1 2170*880*1397 3146*1126*1850
TS0175 176 141 160 128 6HTAA6.5-G22 6.5 36.3 2170*880*1397 3146*1126*1850
TS0225 227 182 206 165 6HTAA6.5-G23 6.5 43.4 2350*950*1570 3856*1256*2068
TS0250 250 200 228 182 6DTAA8.9-G21 8.82 50.9 2550*980*1582 3856*1256*2068
TS0285 289 231 263 210 6DTAA8.9-G22 8.82 58.9 2550*980*1650 3856*1256*2068
TS0300 303 242 275 220 6DTAA8.9-G23 8.82 63 2550*980*1650 3856*1256*2068
TS0385 385 308 350 280 6ETAA11.8-G21 11.8 75.8 3150*1100*1825 4506*1506*2260
TS0410 407 325 367 293 6ETAA11.8-G31 11.8 79.5 3150*1100*1825 4506*1506*2260
60Hz (220 380V)
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TS034 34 28 31 25 4H4.3-G21 4.3 9.5 1800*820*1247 2396*1056*1723
TS055 55 44 50 40 4H4.3-G22 4.3 13.8 1800*820*1247 2396*1056*1723
TS094 93 74 85 68 4HT4.3-G23 4.3 21.6 2170*880*1278 3146*1056*1850
TS0125 124 99 113 90 4HTAA4.3-G21 4.3 25.6 2170*880*1359 3146*1056*1850
TS0135 138 110 125 100 4HTAA4.3-G22 4.3 28.8 2170*880*1392 3146*1056*1850
TS0165 165 132 150 120 6HTAA6.5-G21 6.5 33.1 2170*880*1397 3146*1056*1850
TS0175 175 140 160 128 6HTAA6.5-G22 6.5 36.3 2170*880*1397 3146*1056*1850
TS0225 227 182 206 165 6HTAA6.5-G23 6.5 43.4 2350*950*1570 3686*1256*2068
TS0250 250 200 228 182 6DTAA8.9-G21 8.82 50.9 2550*980*1582 3686*1256*2068
TS0285 289 231 263 210 6DTAA8.9-G22 8.82 58.9 2550*980*1650 3686*1256*2068
TS0300 300 240 275 220 6DTAA8.9-G23 8.82 63 2550*980*1650 3686*1256*2068
TS0385 385 308 350 280 6ETAA11.8-G21 11.8 75.8 3150*1100*1825 4506*1506*2260
TS0410 405 323 368 294 6ETAA11.8-G31 11.8 79.5 3150*1100*1825 4506*1506*2260
Related products
Send Message