6W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque mN.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 2IK6A-A | 2IK6GN-A | 6 | 1PH110(single phase) | 50 | 0.22 | 38 | 47 | 1250 | Continuous | 2/250 |
60 | 0.20 | 35 | 40 | 1500 | |||||||
2IK6A-C | 2IK6GN-C | 6 | 1PH220(single phase) | 50 | 0.11 | 38 | 47 | 1250 | Continuous | 1.0/450 | |
60 | 0.10 | 35 | 40 | 1500 | |||||||
2IK6A-S | 2IK6GN-S | 6 | 3PH220(three phase) | 50 | 0.05 | 100 | 47 | 1250 | Continuous | ||
60 | 0.05 | 83 | 40 | 1500 | |||||||
2IK6A-U | 2IK6GN-U | 6 | 3PH380(three phase) | 50 | 0.03 | 100 | 47 | 1250 | Continuous | ||
60 | 0.03 | 83 | 40 | 1500 | |||||||
Reversible motor | 2RK6A-A | 2RK6GN-A | 6 | 1PH110(single phase) | 50 | 0.23 | 45 | 47 | 1250 | 30 | 3/250 |
60 | 0.21 | 40 | 40 | 1500 | |||||||
2RK6A-C | 2RK6GN-C | 6 | 1PH220(single phase) | 50 | 0.12 | 45 | 47 | 1250 | 30 | 1.2/450 | |
60 | 0.21 | 40 | 40 | 1500 | |||||||
Brake motor | 2IK6A-AM | 2IK6GN-AM | 6 | 1PH110(single phase) | 50 | 0.23 | 75 | 47 | 1250 | 30 | 3/250 |
60 | 0.21 | 40 | 40 | 1500 | |||||||
2IK6A-CM | 2IK6GN-CM | 6 | 1PH220(single phase) | 50 | 0.12 | 45 | 47 | 1250 | 30 | 1.2/450 | |
60 | 0.11 | 40 | 40 | 1500 | |||||||
2IK6A-SM | 2IK6GN-SM | 6 | 3PH220(three phase) | 50 | 0.05 | 100 | 47 | 1250 | Continuous | ||
60 | 0.05 | 83 | 40 | 1500 | |||||||
2IK6A-UM | 2IK6GN-UM | 6 | 3PH380(three phase) | 50 | 0.03 | 100 | 47 | 1250 | Continuous | ||
60 | 0.03 | 83 | 40 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 2IK6RA-A | 2IK6RGN-A | 6 | 1PH110(single phase) | 50 | 38 | 90-1400 | 47 | 30 | Continuous | 2/250 |
60 | 35 | 90-1600 | 47 | 30 | |||||||
2IK6RA-C | 2IK6RGN-C | 6 | 1PH220(single phase) | 50 | 38 | 90-1400 | 47 | 30 | Continuous | 1/450 | |
60 | 35 | 90-1600 | 47 | 30 |
Related products
Send Message
Most Recent
More
Other Products
Videos