Sicily Series Marble Tile
- K0903614YAF (1)
- K0903614YAF (2)
- K0903614YAF (3)
- K0903614YAF (4)
- K0903614YAF (5)
- K0903614YAF (6)
- K0903614YAF (7)
- K0903614YAF (8)
- K0903614YAF (9)
Tile Size:
900x900 mm
Description
Sicily Series marble tiles are designed with nine different print variations. Among different Sicily Series marble tiles, the most classic one is of black marbling texture, which could be applied in some large places.
Applications | Interior Floors | Exterior Floors | Interior Walls | Exterior Walls |
Domestic purpose | √ | √ | √ | |
Commercial area | √ | √ | √ | |
Light commercial | √ | √ | √ |
Modulus of rupture | Minimum≥35 |
Water absorption | ≤0.5% |
Breaking strength | ≥1300 |
Size(mm) | Box | Pallet | Container | ||||||||
Pcs | Sqm | Kg | Ctn | Sqm | Kg | Plt Size | Plt | Ctn | Sqm | G.W | |
1500x750x11 | 2 | 2.25 | 58.5 | 24 | 54 | 1396 | 161*110 | 12 | 288 | 648 | 16848 |
1500x250x11 | 4 | 1.5 | 39 | 54 | 81 | 2106 | 1540x960 | 12 | 648 | 972 | 25272 |
1200x600x10 | 2 | 1.44 | 34.5 | 35 | 50.4 | 1224 | 96*124 | 21 | 735 | 1058.4 | 25358 |
1200x600x11.5 | 2 | 1.44 | 39.5 | 31 | 44.64 | 1241 | 96*124 | 20 | 620 | 892.8 | 24490 |
1200x200x10 | 6 | 1.44 | 34.5 | 39 | 56.16 | 1362 | 96*124 | 19 | 741 | 1067.04 | 25565 |
900x900x11 | 2 | 1.62 | 41.5 | 40 | 64.8 | 1595 | 110x110 | 17 | 680 | 1101.6 | 28220 |
900x450x11 | 3 | 1.215 | 32 | 52 | 63.18 | 1684 | 110x110 | 16 | 832 | 1010.88 | 26624 |
600x600x10 | 4 | 1.44 | 32 | 36 | 51.84 | 1166 | 110x110 | 22 | 792 | 1140.48 | 25344 |
600x600x10 | 4 | 1.44 | 32 | 32 | 46.08 | 1041 | 120x80 | 25 | 800 | 1152 | 25600 |
600x300x10 | 8 | 1.44 | 32 | 40 | 57.6 | 1295 | 110x110 | 20 | 800 | 1152 | 25600 |
Related products
Send Message
Most Recent
More
Other Products
Videos