1310/1550nm FP TOSA Components
Request a Quote
Features
- Low capacitance and low dark current
- High stability of FP lasers die
- Low threshold current, low operating current
Applications
Light source
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit | Test Condition |
| Storage Temperature | Tstg | -40 | 100 | ℃ | - |
| Operating Temperature | Top | -40 | 85 | ℃ | - |
| Reverse Voltage | Vr | - | 2 | V | CW |
| Soldering Temp | - | - | 260 | ℃ | - |
| Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Rated Power | Po | 0.2 | - | 2 | mW | Ith+20mA |
| Threshold Current | Ith | 3 | - | 12 | mA | CW |
| Forward Voltage Drop | Vop | - | 1.1 | 1.5 | V | CW, Ith+20mA |
| Cent Wavelength | λc | 1300 | 1310 | 1320 | nm | - |
| 1540 | 1550 | 1560 | ||||
| Spectrum Width(-3dB) | Δλ | - | 0.3 | 0.5 | nm | Ith+20mA |
| Bandwidth | Bw | 1.25 | 2.5 | - | GHz | RI=50Ω |
| Monitor Current | Im | 100 | - | 900 | uA | CW, Ith+20mA |
| Dark Current of Monitor | Id | - | - | 100 | nA | CW, Ith+20mA |
| Optical Isolation | ISO | 30 | - | - | dB | 25℃ |
Pin Assignment
Drawing
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos

