25W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 4IK25A-A | 4IK25GN-A | 25 | 1PH110 (single phase) | 50 | 0.48 | 150 | 190 | 1250 | Continuous | 6/250 |
60 | 0.44 | 125 | 160 | 1500 | |||||||
4IK25A-C | 4IK25GN-C | 25 | 1PH220 (single phase) | 50 | 0.22 | 150 | 190 | 1250 | Continuous | 1.5/450 | |
60 | 0.20 | 125 | 160 | 1500 | |||||||
4IK25A-S | 4IK25GN-S | 25 | 3PH220 (three phase) | 50 | 0.18 | 425 | 190 | 1250 | Continuous | ||
60 | 0.16 | 380 | 160 | 1500 | |||||||
4IK25A-U | 4IK25GN-U | 25 | 3PH380 (three phase) | 50 | 0.14 | 425 | 190 | 1250 | Continuous | ||
60 | 0.12 | 380 | 160 | 1500 | |||||||
Reversible motor | 4RK25A-A | 4RK25GN-A | 25 | 1PH110 (single phase) | 50 | 0.50 | 170 | 190 | 1250 | 30 | 8/250 |
60 | 0.47 | 145 | 160 | 1500 | |||||||
4RK25A-C | 4RK25GN-C | 25 | 1PH220 (single phase) | 50 | 0.24 | 170 | 190 | 1250 | 30 | 2.0/450 | |
60 | 0.22 | 145 | 160 | 1500 | |||||||
Brake motor | 4IK25A-AM | 4IK25GN-AM | 25 | 1PH110 (single phase) | 50 | 0.50 | 170 | 190 | 1250 | 30 | 8/250 |
60 | 0.47 | 145 | 160 | 1500 | |||||||
4IK25A-CM | 4IK25GN-CM | 25 | 1PH220 (single phase) | 50 | 0.24 | 170 | 190 | 1250 | 30 | 2.0/450 | |
60 | 0.22 | 145 | 160 | 1500 | |||||||
4IK25A-SM | 4IK25GN-SM | 25 | 3PH220 (three phase) | 50 | 0.18 | 425 | 190 | 1250 | 30 | ||
60 | 0.16 | 380 | 160 | 1500 | |||||||
4IK25A-UM | 4IK25GN-UM | 25 | 3PH380 (three phase) | 50 | 0.14 | 425 | 190 | 1250 | 30 | ||
60 | 0.12 | 380 | 160 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 4IK25RA-A | 4IK25RGN-A | 25 | 1PH110 (single phase) | 50 | 150 | 90-1400 | 190 | 50 | Continuous | 6/250 |
60 | 125 | 90-1600 | 190 | 50 | |||||||
4IK25RA-C | 4IK25RGN-C | 25 | 1PH220 (single phase) | 50 | 150 | 90-1400 | 190 | 50 | Continuous | 1.5/450 |
Related products
Send Message
Most Recent
More
Other Products
Videos