650nm Pigtailed Components
Features
- Wavelength: 650nm(Typ.)
- Output power: 1-20mW
- Threshold current: Ith=15mA(Typ.)
- Operating voltage: Vop=1.5V(Typ.)
- Package: Coaxial Pigtail φ6.0mm
Applications
Light source
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit |
Fiber Output Power | Po(CW) | - | 20 | mW |
Forward Current(LD) | If(LD) | - | 180 | mA |
Reverse Voltage(LD) | Vr(LD) | - | 2 | V |
Forward Current(PD) | If(PD) | - | 2 | mA |
Reverse Voltage(PD) | Vr(PD) | - | 15 | V |
Storage Temperature | Tstg | -40 | 85 | ℃ |
Operating Temperature | To | -10 | 60 | ℃ |
Lead Solder Temperature | - | - | 260 | ℃ |
Lead Solder Time | - | - | 10 | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit |
Output Power | Po | 1 | - | 20 | mW |
Threshold Current | Ith | - | 15 | 30 | mA |
Opersting Current | If | - | 40 | 130 | mA |
Opersting Voltage | Vf | - | 1.5 | 1.8 | V |
Monitor Current | Im | 200 | - | 800 | uA |
Cent Wavelength | λc | 645 | - | 660 | nm |
Spectral Width(RMS) | Δλ | - | 2 | 3 | nm |
Spectral Shift | Δλ/ΔT | - | - | 0.2 | nm/℃ |
Fiber | SM(4um or 9um),MM,other |
Pin Assignment
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos