Electronic Moisture Proof Cabinet
Equipped with an interior dehumidifier core inside, the desiccator cabinet performance is similar to that of a dehumidifier. The equipped dehumidifier core will absorb wet air, and condense the moisture in the air into water using a heat exchanger. The dried air will then be discharged into the desiccator cabinet to ensure its interior remains dry.
The electronic moisture proof cabinet is used for storing oxidizable products like semiconductors, electronic components, LCD glass substrates, optical films, instruments, medicines, and more.Parameters of Desiccator Cabinet:
Humidity Control Range: 5%RH-Current Ambient Humidity.
Humidity Fluctuation: ±3%RH.
Temperature Control Range: Ambient Temperature ±3%℃
Voltage: 100V-220V
Dehumidification chip
Application:
The electronic moisture proof cabinet is used for storing oxidizable products like semiconductors, electronic components, LCD glass substrates, optical films, instruments, medicines, and more.Parameters of Desiccator Cabinet:
Humidity Control Range: 5%RH-Current Ambient Humidity.
Humidity Fluctuation: ±3%RH.
Temperature Control Range: Ambient Temperature ±3%℃
Voltage: 100V-220V
Dehumidification chip
Model | Specification | Separating Plate | Number of Doors |
W400mm×D400mm×H560mm(External) W350mm×D280mm×H435mm(Internal) | 1 | Single | |
W400mm×D400mm×H980mm(External) W350mm×D280mm×H815mm(Internal) | 3 | 2 (up and down) | |
W450mm×D450mm×H1000mm(External) W400mm×D400mm×H835mm(Internal) | 3 | Single | |
W604mm×D420mm×H1310mm(External) W554mm×D370mm×H1145mm(Internal) | 3 | 2 (up and down) | |
W900mm×D450mm×H1000mm(External) W850mm×D400mm×H835mm(Internal) | 3 | 2 (left and right) | |
W604mm×D550mm×H1520mm(External) W554mm×D500mm×H1355mm(Internal) | 4 | 2 (up and down) | |
W600mm×D450mm×H1800mm(External) W554mm×D400mm×H1635mm(Internal) | 5 | 3 (up, middle and down) | |
W1000mm×D500mm×H1400mm(External) W950mm×D450mm×H1235mm(Internal) | 4 | 2 (left and right) | |
W1200mm×D450mm×H1600mm(External) W1150mm×D400mm×H1435mm(Internal) | 4 | 4 (2 left and 2 right) | |
W1200mm×D600mm×H1800mm(External) W1150mm×D550mm×H1600mm(Internal) | 5 | 4 (2 left and 2 right) | |
W1250mm×D700mm×H1800mm(External) W1200mm×D650mm×H1600mm(Internal) | 5 | 6 (3 left and 3 right) |
Related products
Send Message
Most Recent
More
Other Products
Videos