60W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 5IK60A-A | 5IK60GN-A | 60 | 1PH110 (single phase) | 50 | 0.92 | 400 | 440 | 1300 | Continuous | 14/250 |
60 | 0.84 | 335 | 365 | 1500 | |||||||
5IK60A-C | 5IK60GN-C | 60 | 1PH220 (single phase) | 50 | 0.48 | 400 | 440 | 1300 | Continuous | 4.0/450 | |
60 | 0.43 | 335 | 365 | 1500 | |||||||
5IK60A-S | 5IK60GN-S | 60 | 3PH220 (three phase) | 50 | 0.50 | 1100 | 440 | 1300 | Continuous | ||
60 | 0.45 | 920 | 365 | 1500 | |||||||
5IK60A-U | 5IK60GN-U | 60 | 3PH380 (three phase) | 50 | 0.30 | 1100 | 440 | 1300 | Continuous | ||
60 | 0.27 | 920 | 365 | 1500 | |||||||
Reversible motor | 5RK60A-A | 5RK60GN-A | 60 | 1PH110 (single phase) | 50 | 1.00 | 420 | 460 | 1300 | 30 | 15/250 |
60 | 0.91 | 350 | 385 | 1500 | |||||||
5RK60A-C | 5RK60GN-C | 60 | 1PH220 (single phase) | 50 | 0.54 | 420 | 460 | 1300 | 30 | 4.0/450 | |
60 | 0.49 | 350 | 385 | 1500 | |||||||
Brake motor | 5IK60A-AM | 5IK60GN-AM | 60 | 1PH110 (single phase) | 50 | 1.00 | 420 | 440 | 1300 | 30 | 15/250 |
60 | 0.91 | 350 | 365 | 1500 | |||||||
5IK60A-CM | 5IK60GN-CM | 60 | 1PH220 (single phase) | 50 | 0.54 | 420 | 440 | 1300 | 30 | 4.0/450 | |
60 | 0.49 | 350 | 365 | 1500 | |||||||
5IK60A-SM | 5IK60GN-SM | 60 | 3PH220 (three phase) | 50 | 0.50 | 1100 | 460 | 1300 | 30 | ||
60 | 0.45 | 920 | 385 | 1500 | |||||||
5IK60A-UM | 5IK60GN-UM | 60 | 3PH380 (three phase) | 50 | 0.30 | 1100 | 460 | 1300 | 30 | ||
60 | 0.27 | 920 | 385 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 5IK60RA-A | 5IK60RGN-A | 60 | 1PH110 (single phase) | 50 | 400 | 90-1400 | 460 | 140 | Continuous | 14/250 |
60 | 335 | 90-1600 | 460 | 140 | |||||||
5IK60RA-C | 5IK60RGN-C | 60 | 1PH220 (single phase) | 50 | 400 | 90-1400 | 460 | 140 | Continuous | 4.0/450 | |
60 | 335 | 90-1600 | 460 | 140 |
Related products
Send Message
Most Recent
More
Other Products
Videos