90/120W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 5IK90/120A-A | 5IK90/120GN-A | 90/120 | 1PH110 (single phase) | 50 | 1.70 | 630 | 890 | 1300 | Continuous | 24/250 |
60 | 1.53 | 525 | 750 | 1500 | |||||||
5IK90/120A-C | 5IK90/120GN-C | 90/120 | 1PH220 (single phase) | 50 | 0.80 | 630 | 890 | 1300 | Continuous | 6.0/450 | |
60 | 0.72 | 525 | 750 | 1500 | |||||||
5IK90/120A-S | 5IK90/120GN-S | 90/120 | 3PH220 (three phase) | 50 | 0.59 | 1950 | 900 | 1300 | Continuous | ||
60 | 0.53 | 1625 | 780 | 1500 | |||||||
5IK90/120A-U | 5IK90/120GN-U | 90/120 | 3PH380 (three phase) | 50 | 0.35 | 1950 | 900 | 1300 | Continuous | ||
60 | 0.32 | 1625 | 780 | 1500 | |||||||
Reversible motor | 5RK90/120A-A | 5RK90/120GN-A | 90/120 | 1PH110 (single phase) | 50 | 1.81 | 700 | 900 | 1300 | 30 | 30/250 |
60 | 1.63 | 590 | 780 | 1500 | |||||||
5RK90/120A-C | 5RK90/120GN-C | 90/120 | 1PH220 (single phase) | 50 | 0.95 | 700 | 900 | 1300 | 30 | 8.0/450 | |
60 | 0.82 | 590 | 780 | 1500 | |||||||
Brake motor | 5IK90/120A-AM | 5IK90/120GN-AM | 90/120 | 1PH110 (single phase) | 50 | 1.81 | 700 | 900 | 1300 | 30 | 30/250 |
60 | 1.63 | 590 | 780 | 1500 | |||||||
5IK90/120A-CM | 5IK90/120GN-CM | 90/120 | 1PH220 (single phase) | 50 | 0.95 | 700 | 900 | 1300 | 30 | 8.0/450 | |
60 | 0.82 | 590 | 780 | 1500 | |||||||
5IK90/120A-SM | 5IK90/120GN-SM | 90/120 | 3PH220 (three phase) | 50 | 0.62 | 1950 | 900 | 1300 | 30 | ||
60 | 0.54 | 1650 | 780 | 1500 | |||||||
5IK90/120A-UM | 5IK90/120GN-UM | 90/120 | 3PH380 (three phase) | 50 | 0.38 | 1950 | 900 | 1300 | 30 | ||
60 | 0.32 | 1650 | 780 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 5IK90/120RA-A | 5IK90/120RGN-A | 90/120 | 1PH110 (single phase) | 50 | 630 | 90-1400 | 920 | 315 | Continuous | 24/250 |
60 | 525 | 90-1600 | 920 | 315 | |||||||
5IK90/120RA-C | 5IK90/120RGN-C | 90/120 | 1PH220 (single phase) | 50 | 630 | 90-1400 | 920 | 315 | Continuous | 6.0/450 | |
60 | 525 | 90-1600 | 920 | 315 |
Related products
Send Message
Most Recent
More
Other Products
Videos