Silicone Radiator Hose
Characteristics of the silicone hose for automobiles
The silicone radiator hose for automobile features strong resistance to high temperatures, UV effects, water, oxygen, and oil. The automotive hose comes in blue, black, red, or yellow.
Temperature: -60℃ to 260℃
Working Pressure
0.3 to 0.9Mpa can be manufactured according to customer samples or drawings.
Applications of silicon hose for automobile: This high quality silicone hose is used in cars and trucks.
Straight Silicone Hose | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
13mm | 1/2" | 4mm | |
16mm | 5/8" | 4mm | |
19mm | 3/4" | 4mm | |
22mm | 7/8" | 4mm | |
25mm | 1" | 4mm | |
28mm | 1 7/8" | 4mm | |
30mm | 1 3/16" | 4mm | |
32mm | 1 1/4" | 4mm | |
35mm | 1 3/8" | 4mm | |
38mm | 1 1/2" | 4mm | |
41mm | 1 5/8" | 4mm | |
45mm | 1 3/4" | 4mm | |
48mm | 1 7/8" | 4mm | |
51mm | 2" | 4mm | |
54mm | 2 1/8" | 4.5mm | |
57mm | 2 1/4" | 4.5mm | |
60mm | 2 3/8" | 4.5mm | |
63.5mm | 2 1/2" | 4.5mm | |
70mm | 2 3/4" | 4.5mm | |
76mm | 3" | 5mm | |
80mm | 3 1/8" | 5mm | |
83mm | 3 1/4" | 5mm | |
89mm | 3 1/2" | 5.5mm | |
102mm | 4" | 5.5mm |
Straight Silicone Coupler | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
38mm | 1 1/2" | 4mm | |
41mm | 1 5/8" | 4mm | |
45mm | 1 3/4" | 4mm | |
48mm | 1 7/8" | 4mm | |
51mm | 2" | 4mm | |
54mm | 2 1/8" | 4mm | |
57mm | 2 1/4" | 4mm | |
60mm | 2 3/8" | 4mm | |
63.5mm | 2 1/2" | 4mm | |
70mm | 2 3/4" | 4mm | |
76mm | 3" | 5mm | |
80mm | 3 1/8" | 5mm | |
83mm | 3 1/4" | 5mm | |
89mm | 3 1/2" | 5.5mm | |
102mm | 4" | 5.5mm |
Straight Silicone Reducer | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
38-28mm | 1 1/2">1 1/8" | 3.5mm | |
38-32mm | 1 1/2">1 1/4" | 3.5mm | |
38-35mm | 1 1/2">1 3/8" | 3.5mm | |
45-38mm | 1 3/4">1 1/2" | 3.5mm | |
48-25mm | 1 7/8">1" | 3.5mm | |
48-30mm | 1 7/8">1 1/4" | 3.5mm | |
51-38mm | 2">1 1/2" | 4mm | |
51-45mm | 2">1 3/4" | 4mm | |
54-51mm | 2 1/8">2" | 4mm | |
57-51mm | 2 1/4">2" | 4mm | |
60-48mm | 2 3/8">1 7/8" | 4mm | |
60-51mm | 2 3/8">2" | 4mm | |
60-57mm | 2 3/8">2 1/4" | 4mm | |
63-51mm | 2 1/2">2" | 4mm | |
63-57mm | 2 1/2">2 1/4" | 4mm | |
70-51mm | 2 3/4">2" | 4mm | |
70-57mm | 2 3/4">2 1/4" | 4mm | |
70-63mm | 2 3/4">2 1/2" | 4mm | |
76-51mm | 3">2" | 4mm | |
76-63mm | 3">2 1/2" | 4.5mm | |
76-70mm | 3">2 3/4" | 4.5mm |
45 Degree Silicone Elbow | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
28mm | 1 7/8" | 4mm | |
30mm | 1 3/16" | 4mm | |
32mm | 1 1/4" | 4mm | |
35mm | 1 3/8" | 4mm | |
38mm | 1 1/2" | 4mm | |
41mm | 1 5/8" | 4mm | |
45mm | 1 3/4" | 4mm | |
48mm | 1 7/8" | 4mm | |
51mm | 2" | 4mm | |
54mm | 2 1/8" | 4mm | |
57mm | 2 1/4" | 4mm | |
60mm | 2 3/8" | 4mm | |
63.5mm | 2 1/2" | 4mm | |
70mm | 2 9/16" | 4mm | |
76mm | 2 3/4" | 5mm | |
80mm | 3" | 5mm | |
83mm | 3 1/4" | 5mm | |
89mm | 3 1/2" | 5.5mm | |
102mm | 4" | 5.5mm |
90 Degree Silicone Elbow | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
6.5mm | 1/4" | 3mm | |
8mm | 5/16" | 3mm | |
9.5mm | 3/8" | 3mm | |
11mm | 7/16" | 3mm | |
13mm | 1/2" | 3mm | |
16mm | 5/8" | 3.5mm | |
19mm | 3/4" | 3.5mm | |
22mm | 7/8" | 3.5mm | |
25mm | 1" | 3.5mm | |
28mm | 1 7/8" | 4mm | |
30mm | 1 3/16" | 4mm | |
32mm | 1 1/4" | 4mm | |
35mm | 1 3/8" | 4mm | |
38mm | 1 1/2" | 4mm | |
41mm | 1 5/8" | 4mm | |
45mm | 1 3/4" | 4mm | |
48mm | 1 7/8" | 4mm | |
51mm | 2" | 4mm | |
54mm | 2 1/8" | 4mm | |
57mm | 2 1/4" | 4mm | |
60mm | 2 3/8" | 4mm | |
63.5mm | 2 1/2" | 4mm | |
70mm | 2 9/16" | 4mm | |
76mm | 2 3/4" | 5mm | |
80mm | 3" | 5mm | |
83mm | 3 1/4" | 5mm | |
89mm | 3 1/2" | 5.5mm | |
102mm | 4" | 5.5mm |
45 Degree Silicone Elbow Reducer | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
51-38mm | 2">1 1/2" | 4mm | |
57-51mm | 2 1/4">2" | 4mm | |
63-51mm | 2 1/2">2" | 4mm | |
63-57mm | 2 1/2">2 1/4" | 4mm | |
70-51mm | 2 3/4">2" | 4mm | |
70-63mm | 2 3/4">2 1/2" | 4mm | |
76-51mm | 3">2" | 4mm | |
76-63mm | 3">2 1/2" | 4.5mm | |
76-70mm | 3">2 3/4" | 4.5mm | |
80-63mm | 3 1/8">2 1/2" | 4.5mm | |
80-70mm | 3 1/8">2 3/4" | 4.5mm | |
80-76mm | 3 1/8">3" | 4.5mm | |
83-76mm | 3 1/4">3" | 5mm | |
89-76mm | 3 1/2">3" | 5mm | |
102-76mm | 4">3" | 6mm |
90 Degree Silicone Elbow Reducer | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
19-13mm | 3/4">1/2" | 3mm | |
25-16mm | 1">5/8" | 3mm | |
32-25mm | 1 1/4">1" | 3mm | |
38-28mm | 1 1/2">1 1/8" | 3.5mm | |
38-32mm | 1 1/2">1 1/4" | 3.5mm | |
45-38mm | 1 3/4">1 1/2" | 3.5mm | |
48-25mm | 1 7/8">1" | 3.5mm | |
48-30mm | 1 7/8">1 1/4" | 3.5mm | |
51-38mm | 2">1 1/2" | 4mm | |
51-45mm | 2">1 3/4" | 4mm | |
57-51mm | 2 1/4">2" | 4mm | |
60-48mm | 2 3/8">1 7/8" | 4mm | |
60-51mm | 2 3/8">2" | 4mm | |
63-51mm | 2 1/2">2" | 4mm | |
63-57mm | 2 1/2">2 1/4" | 4mm | |
70-51mm | 2 3/4">2" | 4mm | |
70-57mm | 2 3/4">2 1/4 | 4mm | |
70-63mm | 2 3/4">2 1/2" | 4mm | |
76-51mm | 3">2" | 4mm | |
76-63mm | 3">2 1/2" | 4.5mm | |
76-70mm | 3">2 3/4" | 4.5mm | |
80-63mm | 3 1/8">2 1/2" | 4.5mm | |
80-70mm | 3 1/8">2 3/4" | 4.5mm | |
80-76mm | 3 1/8">3" | 4.5mm | |
83-70mm | 3 1/4">2 3/4" | 5mm | |
83-76mm | 3 1/4">3" | 5mm | |
89-76mm | 3 1/2">3" | 5mm | |
102-76mm | 4">3" | 6mm | |
102-89mm | 4">3 1/2" | 6mm |
Corrugated Silicone Hose | |||
Item No. | Inner Diameter (mm) | Inner Diameter (inch) | Wall Thickness (mm) |
2 | 2" | 3 | |
4 | 2" | 5 | |
2 | 2.35" | 3 | |
4 | 2.35" | 5 | |
3 | 2.5" | 4 | |
2 | 2.75" | 3 | |
4 | 2.75" | 5 | |
2 | 3" | 3 | |
4 | 3" | 5 | |
3 | 3.25" | 4 | |
5 | 3.25" | 6 | |
2 | 3.5" | 3 | |
4 | 3.5" | 5 | |
5 | 3.5" | 6 | |
6 | 3.5" | 7 | |
2 | 4" | 3 | |
4 | 4" | 5 | |
5 | 4" | 6 | |
6 | 4" | 7 | |
3 | 4.5" | 4 |
Related products
Send Message
Most Recent
More
Other Products
Videos