180/250W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 6IK180/250A-A | 6IK180/250GN-A | 180/250 | 1PH110 (single phase) | 50 | 3.05 | 1.10 | 1.32 | 1300 | Continuous | 40/250 |
60 | 2.72 | 0.92 | 1.10 | 1500 | |||||||
6IK180/250A-C | 6IK180/250GN-C | 180/250 | 1PH220 (single phase) | 50 | 1.40 | 1.10 | 1.32 | 1300 | Continuous | 10/450 | |
60 | 1.21 | 0.92 | 1.10 | 1500 | |||||||
6IK180/250A-S | 6IK180/250GN-S | 180/250 | 3PH220 (three phase) | 50 | 1.08 | 3.41 | 1.32 | 1300 | Continuous | ||
60 | 0.92 | 2.83 | 1.10 | 1500 | |||||||
6IK180/250A-U | 6IK180/250GN-U | 180/250 | 3PH380 (three phase) | 50 | 0.61 | 3.41 | 1.32 | 1300 | Continuous | ||
60 | 0.51 | 2.83 | 1.10 | 1500 | |||||||
Brake motor | 6IK180/250A-AM | 6IK180/250GN-AM | 180/250 | 1PH110 (single phase) | 50 | 3.15 | 1.10 | 1.35 | 1300 | 30 | 48/250 |
60 | 2.82 | 0.92 | 1.15 | 1500 | |||||||
6IK180/250A-CM | 6IK180/250GN-CM | 180/250 | 1PH220 (single phase) | 50 | 1.45 | 1.10 | 1.35 | 1300 | 30 | 12/450 | |
60 | 1.28 | 0.92 | 1.15 | 1500 | |||||||
6IK180/250A-SM | 6IK180/250GN-SM | 180/250 | 3PH220 (three phase) | 50 | 1.11 | 3.41 | 1.35 | 1300 | 30 | ||
60 | 0.92 | 2.83 | 1.15 | 1500 | |||||||
6IK180/250A-UM | 6IK180/250GN-UM | 180/250 | 3PH380 (three phase) | 50 | 0.65 | 3.41 | 1.35 | 1300 | 30 | ||
60 | 0.59 | 2.83 | 1.15 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 6IK180/250RA-A | 6IK180/250RGN-A | 180/250 | 1PH110 (single phase) | 50 | 1.02 | 90-1400 | 1.31 | 0.45 | Continuous | 40/250 |
60 | 0.85 | 90-1600 | 1.31 | 0.45 | |||||||
6IK180/250RA-C | 6IK180/250RGN-C | 180/250 | 1PH220 (single phase) | 50 | 1.02 | 90-1400 | 1.31 | 0.45 | Continuous | 10/450 | |
60 | 0.85 | 90-1600 | 1.31 | 0.45 |
Related products
Send Message
Most Recent
More
Other Products
Videos