UL LED Troffer Light GLM
Features
- Visual uniformity
The back-lit LED troffer can produce a very soft natural light and give a comfortable lighting envirnment with a radian cover. - LED efficiency
High lumen LED efficacy,100lm/w(DLC 4.2 standard version)&125LM/W(DLC 4.2 premium version) for option. - Luminaire construction
Powder coat pained die-rolling iron housing,with fireproof juction box on the back for electronical connection,PC cover with milky color for lighting distribution. - Driver
Universal voltage 100-277VAC with integral 0-10V dimming system,no flicker.For non-dimming requirements,do not connect to dimming control during installation. - Cost and energy saving
-50% more energy saving effect than fluorescent tubes
-low heat generation,extra energy saving effect through reduction of HVAC load.
-Easy installation: only 3 steps in 2 minutes, labor cost saving - Long life time
More than 50,000 hours life time and 5 years warranty.
Specifications
Model | CCT | SIZE(feet) | Color | LED Type | Lumen(lm) (±10%) | CRI | Beam angle | Power(W) (±10%) | Voltage (V) | Dimmer | Current (/A) | PF |
SC-GLM-040-AW-6060S-01CE | 5000K | 2*2 | cool white | 2835 | 4200 lm | ≥80 | 110° | 40W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-040-AW-6060S-01NE | 4000K | 2*2 | natural white | 4140 lm | ≥80 | 110° | ||||||
SC-GLM-040-AW-6060S-01WE | 3000K | 2*2 | warm white | 4040 lm | ≥80 | 110° | ||||||
SC-GLM-030-AW-6060H-01CE | 5000K | 2*2 | cool white | 2835 | 3810 lm | ≥80 | 110° | 30W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-030-AW-6060H-01NE | 4000K | 2*2 | natural w hite | 3750 lm | ≥80 | 110° | ||||||
SC-GLM-030-AW-6060H-01WE | 3000K | 2*2 | warm white | 3720 lm | ≥80 | 110° | ||||||
SC-GLM-040-AW-6060H-01CE | 5000K | 2*2 | cool white | 2835 | 5200 lm | ≥80 | 110° | 40W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-040-AW-6060H-01NE | 4000K | 2*2 | natural white | 5080 lm | ≥80 | 110° | ||||||
SC-GLM-040-AW-6060H-01WE | 3000K | 2*2 | warm white | 5040 lm | ≥80 | 110° | ||||||
SC-GLM-050-AW-6012S-01CE | 5000K | 2*4 | cool white | 2835 | 5200 lm | ≥80 | 110° | 50W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-050-AW-6012S-01NE | 4000K | 2*4 | natural w hite | 5100 lm | ≥80 | 110° | ||||||
SC-GLM-050-AW-6012S-01WE | 3000K | 2*4 | warm white | 5000lm | ≥80 | 110° | ||||||
SC-GLM-040-AW-6012H-01CE | 5000K | 2*4 | cool white | 2835 | 5080 lm | ≥80 | 110° | 40W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-040-AW-6012H-01NE | 4000K | 2*4 | natural white | 5040 lm | ≥80 | 110° | ||||||
SC-GLM-040-AW-6012H-01WE | 3000K | 2*4 | warm white | 5000 lm | ≥80 | 110° | ||||||
SC-GLM-050-AW-6012H-01CE | 5000K | 2*4 | cool white | 2835 | 6350 lm | ≥80 | 110° | 50W | AC100-277V 50/60Hz | 0-10V | 0.5 | >0.95 |
SC-GLM-050-AW-6012H-01NE | 4000K | 2*4 | natural w hite | 6300 lm | ≥80 | 110° | ||||||
SC-GLM-050-AW-6012H-01WE | 3000K | 2*4 | warm white | 6250 lm | ≥80 | 110° |
Related products
Send Message
Most Recent
More
Other Products
Videos