EMB11 2 Flute Micro Square End Mill
Product Specifications
Coating | AITiN | HRC | HRC50/65 |
Helix Angle | 30°/35° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
HRC65 Solid Carbide 2 Flute End Mill, Long Length - for RIB Processing (UNT-EMB11)
Unit: mm UNT EDP # Click to Order | Mill Dia. D1 | Effective Length L3 | Shank Dia. D2 | Flute Length L1 | O.A.L. L2 | Flutes |
EMB110504 | 0.5 | 4 | 4 | 0.8 | 50 | 2 |
EMB110506 | 0.5 | 6 | 4 | 0.8 | 50 | 2 |
EMB110602 | 0.6 | 2 | 4 | 1 | 50 | 2 |
EMB110604 | 0.6 | 4 | 4 | 1 | 50 | 2 |
EMB110606 | 0.6 | 6 | 4 | 1 | 50 | 2 |
EMB110608 | 0.6 | 8 | 4 | 1 | 50 | 2 |
EMB110802 | 0.8 | 2 | 4 | 1.2 | 50 | 2 |
EMB110804 | 0.8 | 4 | 4 | 1.2 | 50 | 2 |
EMB110806 | 0.8 | 6 | 4 | 1.2 | 50 | 2 |
EMB110808 | 0.8 | 8 | 4 | 1.2 | 50 | 2 |
EMB111006 | 1.0 | 6 | 4 | 1.5 | 50 | 2 |
EMB111008 | 1.0 | 8 | 4 | 1.5 | 50 | 2 |
EMB111010 | 1.0 | 10 | 4 | 1.5 | 50 | 2 |
EMB111012 | 1.0 | 12 | 4 | 1.5 | 50 | 2 |
EMB111014 | 1.0 | 14 | 4 | 1.5 | 50 | 2 |
EMB111016 | 1.0 | 16 | 4 | 1.5 | 50 | 2 |
EMB111018 | 1.0 | 18 | 4 | 1.5 | 50 | 2 |
EMB111020 | 1.0 | 20 | 4 | 1.5 | 50 | 2 |
EMB111206 | 1.2 | 6 | 4 | 1.8 | 50 | 2 |
EMB111208 | 1.2 | 8 | 4 | 1.8 | 50 | 2 |
EMB111210 | 1.2 | 10 | 4 | 1.8 | 50 | 2 |
EMB111212 | 1.2 | 12 | 4 | 1.8 | 50 | 2 |
EMB111214 | 1.2 | 14 | 4 | 1.8 | 50 | 2 |
EMB111216 | 1.2 | 16 | 4 | 1.8 | 50 | 2 |
EMB111218 | 1.2 | 18 | 4 | 1.8 | 50 | 2 |
EMB111220 | 1.2 | 20 | 4 | 1.8 | 50 | 2 |
EMB111506 | 1.5 | 6 | 4 | 2.5 | 50 | 2 |
EMB111508 | 1.5 | 8 | 4 | 2.5 | 50 | 2 |
EMB111510 | 1.5 | 10 | 4 | 2.5 | 50 | 2 |
EMB111512 | 1.5 | 12 | 4 | 2.5 | 50 | 2 |
EMB111514 | 1.5 | 14 | 4 | 2.5 | 50 | 2 |
EMB111516 | 1.5 | 16 | 4 | 2.5 | 50 | 2 |
EMB111518 | 1.5 | 18 | 4 | 2.5 | 50 | 2 |
EMB111520 | 1.5 | 20 | 4 | 2.5 | 50 | 2 |
EMB112006 | 2.0 | 6 | 4 | 3 | 50 | 2 |
EMB112008 | 2.0 | 8 | 4 | 3 | 50 | 2 |
EMB112010 | 2.0 | 10 | 4 | 3 | 50 | 2 |
EMB112012 | 2.0 | 12 | 4 | 3 | 50 | 2 |
EMB112014 | 2.0 | 14 | 4 | 3 | 50 | 2 |
EMB112016 | 2.0 | 16 | 4 | 3 | 50 | 2 |
EMB112018 | 2.0 | 18 | 4 | 3 | 50 | 2 |
EMB112020 | 2.0 | 20 | 4 | 3 | 50 | 2 |
EMB112025 | 2.0 | 25 | 4 | 3 | 50 | 2 |
EMB113008 | 3.0 | 8 | 4 | 4.5 | 50 | 2 |
EMB113010 | 3.0 | 10 | 4 | 4.5 | 50 | 2 |
EMB113012 | 3.0 | 12 | 4 | 4.5 | 50 | 2 |
EMB113014 | 3.0 | 14 | 4 | 4.5 | 50 | 2 |
EMB113016 | 3.0 | 16 | 4 | 4.5 | 50 | 2 |
EMB113018 | 3.0 | 18 | 4 | 4.5 | 50 | 2 |
EMB113020 | 3.0 | 20 | 4 | 4.5 | 50 | 2 |
EMB113025 | 3.0 | 25 | 4 | 4.5 | 50 | 2 |
EMB114012 | 4.0 | 12 | 4 | 6 | 50 | 2 |
EMB114014 | 4.0 | 14 | 4 | 6 | 50 | 2 |
EMB114016 | 4.0 | 16 | 4 | 6 | 50 | 2 |
EMB114018 | 4.0 | 18 | 4 | 6 | 50 | 2 |
EMB114020 | 4.0 | 20 | 4 | 6 | 50 | 2 |
EMB114025 | 4.0 | 25 | 4 | 6 | 50 | 2 |
Related products
Send Message
Most Recent
More
Other Products
U-SL2 General Purpose Solid Carbide End Mill - Square End - 2 Flutes - Long Flute
carbide-toolings.com
H-SL4 Solid Carbide End Mill for Hardened Steel Machining - Square End - 4 Flutes - Long Flute
carbide-toolings.com
Videos