Hypoid Gear Speed Reducers
0.12KW, 5.7-181RPM, 5.9-224Nm
The speed range and torque range of this 0.12KW hypoid gear speed reducer are 5.7-181RPM and 5.9-224Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
0.12 | 5.7 | 184 | 244.29 | 0.7 |
7 | 151 | 200.44 | 0.9 | |
9.5 | 110 | 146.67 | 1.2 | |
11.6 | 91 | 120.34 | 1.4 | |
13.9 | 76 | 101.04 | 1.7 | |
18.8 | 56 | 74.62 | 2.3 | |
22.5 | 47 | 62.36 | 2.6 | |
26.7 | 39 | 52.36 | 2.8 | |
24 | 45 | 58.36 | 2.4 | |
28.7 | 38 | 48.86 | 3.5 | |
35 | 31 | 40.09 | 4.2 | |
48 | 23 | 29.33 | 5.8 | |
58 | 18.5 | 24.07 | 7 | |
69 | 15.6 | 20.21 | 8.4 | |
94 | 11.5 | 14.92 | 11.3 | |
112 | 9.6 | 12.47 | 13.5 | |
134 | 8.1 | 10.47 | 16.1 | |
181 | 5.9 | 7.73 | 16.8 | |
5.7 | 183 | 243.57 | 1.1 | |
7.1 | 148 | 196.43 | 1.4 | |
9.2 | 114 | 151.56 | 1.8 | |
11.5 | 92 | 122.22 | 2.2 | |
13.8 | 76 | 101.27 | 2.6 | |
19.1 | 55 | 73.33 | 2.9 | |
22.1 | 48 | 63.33 | 2.9 | |
26.7 | 40 | 52.48 | 3 | |
23.1 | 47 | 60.5 | 3.7 | |
28.7 | 37 | 48.71 | 5.3 | |
36 | 30 | 39.29 | 6.6 | |
46 | 23 | 30.31 | 8.6 | |
4.7 | 224 | 297.21 | 1.6 | |
5.8 | 181 | 240.89 | 1.9 | |
7 | 151 | 200.66 | 2.3 | |
9.3 | 114 | 151.2 | 3.1 | |
11.1 | 95 | 125.95 | 3.7 | |
4.7 | 222 | 295.18 | 2.1 | |
5.8 | 181 | 240.89 | 2.8 | |
7 | 151 | 200.66 | 3.3 | |
9 | 114 | 151.2 | 4.4 |
Related products
Send Message
Most Recent
More
Other Products
Videos