Removable AC Metal Clad Switchgear
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500 |
4s Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500 |
4s Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 27.5 |
Rated frequency (Hz) | 50 |
Rated current (A) | 1600 |
Rated short-time withstand current (kA) | 31.5 |
Rated peak withstand current (kA) | 80 |
Rated voltage (kV) | 24 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500 |
4s Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630~4000 |
4s Rated short-time withstand current (kA) | 16, 20, 25, 31.5, 40, 40.5 |
Rated peak withstand current (kA) | 40, 50, 63, 80, 100, 125 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | 1250 |
4s Rated short-time withstand current (kA) | 31.5 |
Rated peak withstand current (kA) | 80 |
Rated voltage (kV) | 7.2, 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | Fuse: 315 Main busbar: 630~4000 |
4s Rated short-time withstand current (kA) | 40 |
Rated peak withstand current (kA) | 100 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | Main busbar: 630, 1250/1600, 2000/2500, 3150 Branch busbar: 630, 1250, 1600, 2000, 2500, 3150 |
4s Thermal-stable current (kA) | 20, 25, 31.5, 40 |
Rated dynamic-stable current (peak) (kA) | 50, 63, 80, 100 |
Rated voltage (kV) | 12 |
Rated current (A) | 630, 1250, 1600, 2000, 3150 |
Rated short circuit breaking current(kA) | 25, 31.5, 40 |
4s Rated short-time withstand current (kA) | 25, 31.5, 40 |
Rated peak withstand current (kA) | 63, 80, 100 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | CB: 630, 1250, 2500, 3150 Busbar: 630, 1250, 2500, 3150 |
4s Rated thermal stability withstand current (kA) | 25, 31.5, 40 |
Rated peak withstand current (kA) | 63, 80, 100 |
Inquiry Form
Related products
Send Message
Most Recent
More
Other Products
Videos