Fixed AC Metal Clad Switchgear
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630, 1250, 2000, 2500 |
4s Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250 |
4s Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | Main busbar: 1250, 1600, 2000, 2500, 3150, 4000, 5000(air-cooled) Branch busbar: 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000(air-cooled) |
Rated short-time withstand current (kA) | 31.5, 40, 50 |
Rated peak withstand current (kA) | 82, 104, 130 |
Rated voltage (kV) | 18 |
Rated frequency (Hz) | 50 |
Rated current (A) | 6300 |
2s Rated short-time withstand current (kA) | 63 |
Rated peak withstand current (kA) | 176 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 400, 630, 1250, 1600, 2000, 3150 |
4s Rated short-time withstand current (kA) | 12.5, 16, 20, 25, 31.5, 40 |
Rated peak withstand current (kA) | 31.5, 40, 50, 63, 80, 100 |
Rated voltage (kV) | 3.6~12 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630, 1250 |
4s Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 3.6~12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250 |
4s Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Inquiry Form
Related products
Send Message
Most Recent
More
Other Products
Videos