Ring Main Unit and Others
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | LBS : 630 Combination apparatus : 100 |
Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | Main busbar: 630 |
3s Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | Main busbar: 630 |
3s Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630 |
Rated short circuit breaking current (kA) | 20 |
Rated short circuit making current (kA) | 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630 |
Rated short circuit breaking current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | V/C/D unit: 630 F unit: 125 |
1min P.F withstand voltage (fracture /earthing) (kV) | 48/42 |
Lightning impulse (fracture /earthing) (kV) | 85/75 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50 |
Rated current (A) | V/C/D unit: 630 F unit: 125 |
1min P.F withstand voltage (phase to ground / fracture)(kV) | 48 |
Lightning impulse(phase to ground / fracture) (kV) | 85 |
Rated voltage (kV) | 12 |
Rated current (A) | 200, 600 |
15min DC withstand voltage (kV) | 52 |
1min P.F withstand voltage (kV) | 42 |
Lightning impulse withstand voltage (kV) | 75 |
Inquiry Form
Related products
Send Message
Most Recent
More
Other Products
Videos