CU / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

CU / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
CU / XLPE / CWS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: copper wire and tape
6)Binder tape: Non-hygroscopic material
7)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Cross section of screen Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm2) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJSV (N2XSY) - 6/10kV
1x25/16 3.4 16 1.8 21.8 720 0.727 170 155
1x35/16 3.4 16 1.8 22.9 829 0.524 197 187
1x50/16 3.4 16 1.8 24.0 969 0.387 236 220
1x70/16 3.4 16 1.8 25.7 1193 0.268 294 268
1x95/16 3.4 16 1.8 27.2 1462 0.193 358 320
1x120/16 3.4 16 1.8 28.7 1710 0.153 413 363
1x150/25 3.4 25 1.8 30.2 2060 0.124 468 405
1x185/25 3.4 25 1.9 32.0 2450 0.0991 535 456
1x240/25 3.4 25 2.0 34.7 3000 0.0754 631 526
1x300/25 3.4 25 2.1 36.9 3600 0.0601 722 591
1x400/35 3.4 35 2.2 40.2 4530 0.0470 827 662
1x500/35 3.4 35 2.3 44.1 5580 0.0366 949 744
YJSV (N2XSY) - 8.7/15kV
1x25/16 4.5 16 1.8 23.8 800 0.727 160 180
1x35/16 4.5 16 1.8 24.8 913 0.524 197 188
1x50/16 4.5 16 1.8 26.1 1057 0.387 236 221
1x70/16 4.5 16 1.8 27.8 1288 0.268 294 271
1x95/16 4.5 16 1.8 29.4 1562 0.193 358 232
1x120/16 4.5 16 1.9 31.0 1831 0.153 413 366
1x150/25 4.5 25 1.9 32.5 2192 0.124 468 407
1x185/25 4.5 25 2.0 34.4 2585 0.0991 535 460
1x240/25 4.5 25 2.1 36.8 3162 0.0754 631 531
1x300/25 4.5 25 2.1 39.0 3752 0.0601 722 597
1x400/35 4.5 35 2.3 42.4 4703 0.0470 827 670
1x500/35 4.5 35 2.3 45.3 5761 0.0366 949 745
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Cross section of screen Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm2) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJSV (N2XSY) - 12/20kV
1x35/16 5.5 16 1.8 26.86 989 0.524 225 150
1x50/16 5.5 16 1.8 28.16 1136 0.387 270 180
1x70/16 5.5 16 1.9 30.06 1385 0.268 330 220
1x95/16 5.5 16 1.9 31.66 1664 0.193 400 265
1x120/16 5.5 16 2.0 33.26 1939 0.153 460 310
1x150/25 5.5 25 2.0 34.76 2304 0.124 520 350
1x185/25 5.5 25 2.1 36.66 2703 0.0991 585 400
1x240/25 5.5 25 2.1 38.86 3270 0.0754 680 465
1x300/25 5.5 25 2.2 41.26 3884 0.0601 775 535
1x400/35 5.5 35 2.3 44.46 4826 0.0470 885 615
1x500/35 5.5 35 2.4 47.56 5913 0.0366 1000 725
YJSV (N2XSY) - 18/30kV
1x35/16 8.0 16 2.0 32.2 1255 0.524 238 172
1x50/16 8.0 16 2.0 33.4 1426 0.387 286 203
1x70/16 8.0 16 2.1 35.3 1691 0.268 356 246
1x95/16 8.0 16 2.1 37.1 2003 0.193 434 293
1x120/16 8.0 16 2.2 38.6 2286 0.153 500 332
1x150/25 8.0 25 2.2 40.6 2683 0.124 559 366
1x185/25 8.0 25 2.3 42.3 3096 0.0991 637 410
1x240/25 8.0 25 2.3 44.8 3703 0.0754 745 470
1x300/25 8.0 25 2.4 47.2 4334 0.0601 846 524
1x400/35 8.0 35 2.5 50.4 5329 0.0470 938 572
1x500/35 8.0 35 2.6 53.3 6447 0.0366 1065 725
Related products
Send Message
Inquiry
Inquiry