1310nm/1550nm FP Pigtailed Components
Features
- Built-in optical isolator
- Low capacitance and low dark current
- High stability of FP lasers diode
- Low threshold current, low operating current
- Integrated high isolation, low insertion loss
Applications
CATV Reverse Transmission
Other Analog or Digital Optical Transmission
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 100 | ℃ | - |
Operating Temperature | Top | -40 | 85 | ℃ | - |
Forward Current(LD) | If(LD) | - | 120 | mA | - |
Reverse Voltage(LD) | Vr(PD) | - | 2 | V | CW |
Forward Current(PD) | If(LD) | - | 2 | mA | - |
Reverse Voltage(PD) | Vr(PD) | - | 15 | V | CW |
Soldering Temp | - | - | 260 | ℃ | - |
Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 0.2 | - | 4 | mW | Ith+20mA |
Threshold Current | Ith | 5 | - | 12 | mA | CW |
Forward Voltage Drop | Vop | - | 1.0 | 1.5 | V | CW, Ith+20mA |
Cent Wavelength | λc | 1300 | 1310 | 1320 | nm | -20dB |
1540 | 1550 | 1560 | ||||
Spectrum Width(-3dB) | Δλ | - | 2 | 3 | nm | Ith+20mA |
Bandwidth | Bw | - | - | 2.5 | GHz | - |
Monitor Current | Im | 100 | - | 900 | uA | CW, Ith+20mA |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Relative Intensity Noise | RIN | - | -150 | - | dB/Hz | CW, 25℃ |
RF Bandpass Flatness | BF | - | ±1.5 | - | dB | If=Iop,45MHz-1200MHz |
Third-order Distortion | IMD3 | - | 53 | - | dBc | 2 tone test, |
Optical Isolation | ISO | 30 | 40 | - | dB | 25℃ |
Pin Definition
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos