EMC01 X5070 Carbide Square End Mill, 2 Flutes

EMC01 X5070 Carbide Square End Mill, 2 Flutes
EMC01 X5070 Carbide Square End Mill, 2 Flutes
EMC01 X5070 Carbide Square End Mill, 2 Flutes
  • Designed to machine tool steel, alloy steel, mold steel and other materials with hardness up to HRC70
  • Oerlikon Balzers coating offers superior hardness and heat resistance
  • Increased feed rates
Application
Product Specifications
Coating AITISIN HRC HRC50/65/70
Helix Angle 45° Shank Cylindrical H6
Material IMC™ UMG Carbide Rod Tolerance on Cutting Diameter 0-0.030
X5070 Carbide Square End Mills, 2 Flutes(UNT-EMC01)
Unit: mm
UNT EDP # Click to Order Mill Dia.
D1
Shank Dia.
D2
Flute Length
L1
Effective Length
L3
O.A.L.
L2
Flutes
EMC010024 0.2 4 0.4 0.4 50 2
EMC010034 0.3 4 0.6 0.6 50 2
EMC010044 0.4 4 0.8 0.8 50 2
EMC010054 0.5 4 1 1 50 2
EMC010064 0.6 4 1.2 1.2 50 2
EMC010074 0.7 4 1.4 1.4 50 2
EMC010084 0.8 4 1.6 1.6 50 2
EMC010094 0.9 4 1.8 1.8 50 2
EMC010104 1.0 4 2 3 50 2
EMC010154 1.5 4 3 4 50 2
EMC010204 2.0 4 4 6 50 2
EMC010254 2.5 4 5 6 50 2
EMC010304 3.0 4 6 8 50 2
EMC010354 3.5 4 7 10 50 2
EMC010404 4.0 4 8 11 50 2
EMC010106 1.0 6 2 3 60 2
EMC010156 1.5 6 3 4 60 2
EMC010206 2.0 6 4 6 60 2
EMC010256 2.5 6 5 6 60 2
EMC010306 3.0 6 6 9 60 2
EMC010356 3.5 6 7 10 60 2
EMC010406 4.0 6 8 12 60 2
EMC010450 4.5 6 9 13 60 2
EMC010500 5.0 6 10 13 60 2
EMC010550 5.5 6 11 16 60 2
EMC010600 6.0 6 12 16 60 2
EMC010650 6.5 8 14 20 60 2
EMC010700 7.0 8 14 20 60 2
EMC010750 7.5 8 15 20 60 2
EMC010800 8.0 8 16 20 60 2
EMC010850 8.5 10 17 25 75 2
EMC010900 9.0 10 18 25 75 2
EMC010950 9.5 10 19 25 75 2
EMC011000 10.0 10 20 25 75 2
EMC011050 10.5 12 21 30 75 2
EMC011100 11.0 12 22 30 75 2
EMC011200 12.0 12 24 30 75 2
EMC011600 16.0 16 32 40 100 2
EMC011800 18.0 18 36 40 100 2
EMC012000 20.0 20 40 45 100 2

• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.

Related products
Send Message