Group 0 Hydraulic Gear Pump
Model | Displacement (ml/r) | Pressure (bar) | Speed(r/min) | L(mm) (mm) | SS | Inlet (mm) | |||
Rated | Peak | Rated | Max | Min | L1(mm) | ||||
0PF0.16L07B01*** | 0.16 | 200 | 250 | 2000 | 6000 | 800 | 58.2 | 30.8 | G1/4 |
0PF0.25L07B01*** | 0.25 | 200 | 250 | 2000 | 6000 | 800 | 59 | 31.3 | |
0PF0.38L07B01*** | 0.38 | 200 | 250 | 2000 | 6000 | 800 | 60.3 | 31.9 | |
0PF0.50L07B01*** | 0.5 | 200 | 250 | 2000 | 6000 | 800 | 61 | 32.3 | |
0PF0.75L07B01*** | 0.75 | 200 | 250 | 2000 | 6000 | 800 | 63.5 | 33.5 | |
0PF1.00L07B01*** | 1 | 200 | 250 | 2000 | 6000 | 800 | 66 | 34.8 | |
0PF1.25L07B01*** | 1.25 | 200 | 250 | 2000 | 5000 | 800 | 68.5 | 36 | |
0PF1.50L07B01*** | 1.5 | 200 | 250 | 2000 | 4500 | 800 | 70 | 37 | |
0PF1.75L07B01*** | 1.75 | 200 | 250 | 2000 | 4000 | 800 | 73 | 38.3 | |
0PF2.00L07B01*** | 2 | 160 | 200 | 2000 | 3500 | 800 | 75.5 | 39.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos