LED Street Light
LED Street Light
Skyview LED street light presents numerous advantages over a traditional street light, such as lower power consumption, longer lifespan, lower maintenance costs, no harmful lead and mercury, and more. In addition, LED street light gives off very little waste energy and can achieve full brightness instantly. As a result, it is widely used to provide light on roadways, sideways, etc.
Specifications
Product Name | 70W Street Light | |
Model | ZH-SL-70W | |
Optical Parameters | Light Source | 70*1W High Power LED |
Luminous FluxΦ (lm) | 80~100lm/W | |
Correlated Colour Temperature CCT(K) | 3000K~7000K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 140 | |
Lumen Attenuation(%) | 3000hours <3% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC85V ~270 V |
Frequency(Hz) | 50/60 Hz | |
Total Consumption(W) | 82W±1W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Die Casting Aluminum |
Dimensions (mm) | L340*W285*H250mm | |
Net Weight(kg) | 10kg | |
Ingress Protection(IP) | IP 65 | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Product Name | 105W Street Light | |
Model | ZH-SL-105W | |
Optical Parameters | Light Source | 105*1W High Power LED |
Luminous FluxΦ (lm) | 80~100lm/W | |
Correlated Colour Temperature CCT(K) | 2700K~7000K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 140 | |
Lumen Attenuation(%) | 3000hours <3% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC85V ~270 V |
Frequency(Hz) | 50/60 Hz | |
Total Consumption(W) | 126W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Die Casting Aluminum |
Dimensions (mm) | L450*W285*H250mm | |
Net Weight(kg) | 12kg | |
Ingress Protection(IP) | IP 65 | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Product Name | 140W Street Light | |
Model | ZH-SL-140W | |
Optical Parameters | Light Source | 140*1W High Power LED |
Luminous FluxΦ (lm) | 80~100lm/W | |
Correlated Colour Temperature CCT(K) | 3000K~7000K | |
Color Rendering Index CRI | 70~90 | |
Beam Angleθ/2 | 140 | |
Lumen Attenuation(%) | 3000hours <3% | |
Lifespan(Hrs) | ≥50000Hrs | |
Electrical Parameters | Input Voltage(V) | AC85V ~270 V |
Frequency(Hz) | 50/60 Hz | |
Total Consumption(W) | 164W±1W | |
Power Factor(PF) | 0.85~0.99 | |
Starting Time(S) | ≤1.2 S | |
Structural Parameters | Material | Die Casting Aluminum |
Dimensions (mm) | L560*W285*H250mm | |
Net Weight(kg) | 14kg | |
Ingress Protection(IP) | IP 65 | |
Other Parameters | Working Temperature, Humidity | -25℃ ~50℃,10% ~90% R.H. |
Storage Temperature, Humidity | -40℃ ~85℃,0% ~95% R.H. | |
Safety Requirement | CE | |
Environmental Standard | RoHS |
Material
Die Casting Aluminum
Packing
LED Street Light ZH-SL-70W
1. Inner packing size: L360mm *W305mm *H270mm
2. Packing quantity: 1pc/box
LED Street Light ZH-SL-105W
1. Inner packing size: L470mm *W305mm *H270mm
2. Packing quantity: 1pc/box
LED Street Light ZH-SL-140W
1. Inner packing size: L580mm *W390mm *H175mm
2. Packing quantity: 1pc/box
<!--[if !supportLineBreakNewLine]--><!--[endif]-->
Packing
LED Street
As an ISO9001 certified