Hypoid Gear Speed Reducers
3KW, 47-374RPM, 72-568Nm
The speed range and torque range of this 3KW hypoid gear speed reducer are 47-374RPM and 72-568Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
3 | 70 | 386 | 40.13 | 0.9 |
93 | 291 | 30.24 | 1.2 | |
111 | 242 | 25.19 | 1.4 | |
141 | 191 | 19.84 | 1.8 | |
186 | 145 | 15.09 | 2.4 | |
224 | 120 | 12.49 | 2.9 | |
285 | 95 | 9.84 | 3.7 | |
374 | 72 | 7.48 | 3.9 | |
93 | 290 | 15.09 | 1.2 | |
112 | 240 | 12.49 | 1.5 | |
142 | 189 | 9.84 | 1.8 | |
187 | 144 | 7.48 | 1.9 | |
47 | 568 | 59.04 | 0.8 | |
58 | 463 | 48.18 | 1.1 | |
70 | 386 | 40.13 | 1.3 | |
93 | 291 | 30.24 | 1.7 | |
111 | 242 | 25.19 | 2.1 | |
141 | 191 | 19.84 | 2.6 | |
186 | 145 | 15.09 | 3.4 | |
224 | 120 | 12.49 | 3.8 | |
285 | 95 | 9.84 | 3.8 | |
374 | 72 | 7.48 | 3.9 | |
56 | 485 | 25.19 | 1 | |
71 | 382 | 19.84 | 1.3 | |
93 | 290 | 15.09 | 1.7 | |
112 | 240 | 12.49 | 1.9 | |
142 | 189 | 9.84 | 1.9 | |
187 | 144 | 7.48 | 1.9 |
Related products
Send Message
Most Recent
More
Other Products
Videos