Hypoid Gear Speed Reducers
4KW, 71-374RPM, 96-515Nm
The speed range and torque range of this 4KW hypoid gear speed reducer are 71-374RPM and 96-515Nm, respectively.
SpecificationsPower [KW] | Speed [r/min] | Torque [Nm] | Ratio | Service factor |
4 | 111 | 323 | 25.19 | 1.1 |
141 | 254 | 19.84 | 1.4 | |
186 | 194 | 15.09 | 1.8 | |
224 | 160 | 12.49 | 2.2 | |
285 | 126 | 9.84 | 2.8 | |
374 | 96 | 7.48 | 2.9 | |
112 | 320 | 12.49 | 1.1 | |
142 | 252 | 9.84 | 1.4 | |
187 | 192 | 7.48 | 1.5 | |
70 | 515 | 40.13 | 1 | |
93 | 388 | 30.24 | 1.3 | |
111 | 323 | 25.19 | 1.5 | |
141 | 254 | 19.84 | 2 | |
186 | 194 | 15.09 | 2.6 | |
224 | 160 | 12.49 | 2.9 | |
285 | 126 | 9.84 | 2.9 | |
374 | 96 | 7.48 | 2.9 | |
71 | 509 | 19.84 | 1 | |
93 | 387 | 15.09 | 1.3 | |
112 | 320 | 12.49 | 1.4 | |
142 | 252 | 9.84 | 1.4 | |
187 | 192 | 7.48 | 1.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos