Bending Machine

Bending Machine
Bending Machine
Main Technical Parameters of Bending Machine
Standards Nominal pressure A depth of larynx Slide stroke Power Column spacing Weight Size
Length Width Height
Unit kn mm mm kw mm kg mm mm mm
WC67Y-40Tx2200 400 250 100 5.5 1750 2500 2200 1200 2000
WC67Y-40Tx2500 400 250 100 5.5 2000 2800 2500 1260 2000
WC67Y-63Tx2500 630 250 110 5.5 2040 4000 2500 1260 2100
WC67Y-100Tx3200 1000 300 120 11 2600 6000 3200 1550 2200
WC67Y-100Tx4000 1000 300 120 11 3200 6500 4000 1550 2200
WC67Y-160Tx3200 1600 320 130 15 2600 7500 3200 1600 2400
WC67Y-160Tx4000 1600 320 130 15 3200 8000 4000 1600 2400
WC67Y-250Tx4000 2500 350 130 18.5 3200 12000 4000 1700 2450
Related products
Send Message