AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Filler: Non-hygroscopic material
7)Binder tape: Non-hygroscopic material
8)Inner covering: Polyvinyl chloride PVC
9)Armour: Steel tape armour
10)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Three Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV22 (NA2XSEBY)) - 6/10kV
3X25 3.4 0.5 2.3 43.1 2344 1.20 86 105
3X35 3.4 0.5 2.4 45.5 2593 0.868 110 125
3X50 3.4 0.5 2.5 48.5 2912 0.641 130 150
3X70 3.4 0.5 2.6 52.3 3367 0.443 165 185
3X95 3.4 0.5 2.7 56.0 3856 0.320 200 220
3X120 3.4 0.5 2.9 59.4 4334 0.253 235 250
3X150 3.4 0.5 3.0 62.9 4824 0.206 265 280
3X185 3.4 0.5 3.1 66.7 5442 0.164 305 320
3X240 3.4 0.5 3.3 71.9 6339 0.125 355 375
3X300 3.4 0.5 3.4 76.8 7242 0.100 410 425
3X400 3.4 0.8 3.7 84.5 9396 0.0778 475 485
YJLV22 (NA2XSEBY)) - 8.7/15kV
3X25 4.5 0.5 2.5 49.6 2838 1.20 100 105
3X35 4.5 0.5 2.6 52.0 3106 0.868 115 125
3X50 4.5 0.5 2.7 55.2 3476 0.641 140 150
3X70 4.5 0.5 2.8 59.1 3964 0.443 170 185
3X95 4.5 0.5 2.9 62.9 4515 0.320 205 220
3X120 4.5 0.5 3.0 66.4 5027 0.253 240 250
3X150 4.5 0.5 3.1 69.8 5548 0.206 270 280
3X185 4.5 0.5 3.3 74.1 6270 0.164 310 320
3X240 4.5 0.5 3.4 79.2 7221 0.125 360 375
3X300 4.5 0.8 3.6 85.8 9080 0.100 420 425
3X400 4.5 0.8 3.9 93.1 10597 0.0778 485 485
Three Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In Air (A) In Ground (A)
YJLV22 (NA2XSEBY)) - 12/20kV
3X35 5.5 0.5 2.8 57.1 3466 0.868 115 125
3X50 5.5 0.5 2.9 59.7 3799 0.641 140 150
3X70 5.5 0.5 3.0 64.0 4327 0.443 170 185
3X95 5.5 0.5 3.1 68.0 4907 0.320 205 220
3X120 5.5 0.5 3.3 71.2 5427 0.253 240 250
3X150 5.5 0.5 3.4 74.6 5965 0.206 270 285
3X185 5.5 0.5 3.5 78.6 6638 0.164 310 320
3X240 5.5 0.8 3.7 85.6 8475 0.125 360 370
3X300 5.5 0.8 3.9 90.4 9579 0.100 420 420
3X400 5.5 0.8 4.1 97.4 11114 0.0778 485 480
YJLV22 (NA2XSEBY)) - 18/30kV
3X35 8.0 0.5 3.2 69.1 4635 0.868 133 119
3X50 8.0 0.5 3.3 71.8 5008 0.641 159 140
3X70 8.0 0.5 3.4 76.0 5597 0.443 196 171
3X95 8.0 0.8 3.6 81.3 7019 0.320 238 204
3X120 8.0 0.8 3.7 84.5 7616 0.253 274 232
3X150 8.0 0.8 3.8 87.9 8267 0.206 309 259
3X185 8.0 0.8 3.9 91.9 9009 0.164 354 293
3X240 8.0 0.8 4.1 97.6 10121 0.125 415 338
3X300 8.0 0.8 4.2 102.9 11362 0.100 472 380
3X400 8.0 0.8 4.5 109.4 12888 0.0778 545 432
Related products
Send Message
Inquiry
Inquiry