Group 1A Hydraulic Gear Pump
Model | Displacement (ml/r) | Pressure (bar) | Speed(r/min) | A(mm) | B(mm) | D(mm) | ||||
Rated | Peak | Rated | Max | Min | Inlet | Outlet | ||||
1APF1.3L05P01* | 1.3 | 200 | 250 | 2000 | 4500 | 500 | 82 | 42 | G 1/2 | G 3/8 |
1APF2.0L05P01* | 2 | 200 | 250 | 2000 | 4500 | 500 | 84 | 43 | ||
1APF2.7L05P01* | 2.7 | 200 | 250 | 2000 | 4500 | 500 | 86 | 44 | ||
1APF3.4L05P01* | 3.4 | 200 | 250 | 2000 | 4500 | 500 | 88 | 45 | ||
1APF4.1L05P01* | 4.1 | 200 | 250 | 2000 | 4000 | 500 | 90 | 46 | ||
1APF5.1L05P01* | 5.1 | 200 | 250 | 2000 | 3200 | 500 | 93 | 47.5 | ||
1APF6.1L05P01* | 6.1 | 200 | 250 | 2000 | 3200 | 500 | 96 | 49 |
Related products
Send Message
Most Recent
More
Other Products
Videos