High Strength Forged Bow Shackle

High Strength Forged Bow Shackle
High Strength Forged Bow Shackle
High Strength Forged Bow Shackle
High Strength Forged Bow Shackle

Features
● It can be used for lifting.
● It is forged and then heat treated.
● The surface treatment of shackle: hot galvanizing/cold galvanizing.
● Nut surface treatment: cold galvanizing.
● Bolt surface treatment: hot galvanizing/cold galvanizing/plastic spraying.
● Ultimate load is 6 times the Working Load Limit.
● It can not be used beyond working load limit.
● Normal mark: 3/8 WLL1T CE SLR

SLR362 HIGH STRENGTH BOLT TYPE BOW SHACKLE
Parameters (Unit: mm)
Item Code Weight/lbs Working Load Limit/t Breaking Load/t A±1.5 C±1.5 D±1 L±3 H+0.02 N L1±0.5 B
SLR-362-3/16 0.06 0.33 1.98 9.7 15.3 4.8 37.5 7 6 32 3.2
SLR-362-1/4 0.11 0.5 3 11.9 19.8 6.35 46.8 8.7 7.5 40 4
SLR-362-5/16 0.22 0.75 4.5 13.5 21.4 8 53 11.5 9.5 48.4 5
SLR-362-3/8 0.33 1 6 16.8 26.2 9.7 63.3 13 11.2 58.8 6
SLR-362-7/16 0.49 1.5 9 19 29.5 11.2 78 15 13.4 65.9 7
SLR-362-1/2 1.01 2 12 20.6 33.3 12.7 83.3 17 15.2 73.7 8
SLR-362-5/8 1.60 3.25 19.5 27 42.9 17.5 106.5 21 19 94 10
SLR-362-3/4 2.42 4.75 28.5 32 50.8 20.6 126.5 23.5 21.2 108.7 10
SLR-362-7/8 3.95 6.5 39 36.6 58 24.6 148.1 26.5 24 127.8 12
SLR-362-1 5.66 8.5 51 43 68.4 27 166.6 29.5 27 145.8 13.5
DLR-362-1-1/8 8.27 9.5 57 46 74 31.75 190 32 30 160.6 15
SLR-362-1-1/4 11.71 12 72 51.6 82.6 35 209.6 38.5 36 181.4 18
SLR-362-1-3/8 15.83 13.5 81 57.2 92.2 38.1 232.7 41 39 188.3 19
SLR-362-1-1/2 20.8 17 102 60.5 98.6 41.2 254 41.5 39 211 20
SLR-362-1-3/4 33.91 25 150 73.2 127 57.2 313.5 50.5 48 281.6 39
SLR-362-2 52.25 35 210 82.5 146 61 347.5 58.5 56 311 46
SLR-362-2-1/2 98.25 55 330 105 184.2 79.5 453.2 70.5 68 403 58
SLR-362-3 154.00 85 510 127 200.2 92 546 82.5 80 476 64
SLR364 HIGH STRENGTH BOLT TYPE BOW SHACKLE
Parameters (Unit: mm)
Item Code Weight/lbs Working Load Limit/t Breaking Load/t A±1.2 C±1.2 D±0.5 N±0.2 L1±2
SLR-364-3/16 0.06 0.33 1.98 9.65 15.3 4.8 6 37.5
SLR-364-1/4 0.10 0.5 3 12 19.8 6.4 7.5 46.8
SLR-364-5/16 0.19 0.75 4.5 13.5 21.4 8 9.5 53
SLR-364-3/8 0.31 1 6 16.8 26.2 9.7 11.5 63.2
SLR-364-7/16 0.38 1.5 9 19.1 29.5 11.2 13.4 78
SLR-364-1/2 0.73 2 12 20.6 33.3 12.7 15.5 83.3
SLR-364-5/8 1.37 3.25 19.5 27 42.9 16 19.5 106.5
SLR-364-3/4 2.36 4.75 28.5 32 50.8 20.6 21.2 126.5
SLR-364-7/8 3.62 6.5 39 36.6 58 24.6 24 148
SLR-364-1 5.03 8.5 51 43 68.4 27 26.5 167
DLR-364-1-1/8 7.41 9.5 57 46 74 31.8 29.5 190
SLR-364-1-1/4 9.50 12 72 51.6 82.6 35 35.7 209.6
SLR-364-1-3/8 13.53 13.5 81 57.2 92.2 38.1 39 232.7
SLR-364-1-1/2 17.20 17 102 60.5 98.6 41 39 254
SLR-364-1-3/4 27.78 25 150 73.2 127 57 48 313.5
SLR-364-2 45.00 35 210 82.6 146 61 56 347.5
SLR-364-4-1/2 85.75 55 330 105 184.2 79.5 67.5 453.2
Related products
Send Message