BCAA Strawberry Flavor
Product Name: Instant BCAA (Strawberry)
Batch No.: 211SBCH******
Quality: In-House Standard
Shelf Life: 2years
Patent No.: 201310693215.1
Tests | Limits | Test results |
Appearance | White to off-white fine powder | white fine powder |
Assay (Titration) | ≥ 80.0 % | 81.3 % |
Leucine Content(HPLC) | 35.0 ~ 45.0% | 38.3 % |
Iso leucine Content(HPLC) | 17.5 ~ 22.5 % | 18.9 % |
Valine Content(HPLC) | 17.5 ~ 22.5 % | 19.1 % |
Sunflower Lecithin | 0.5% ~ 1.0% | 0.8% |
Strawberry flavor | ≤15.0 % | 14.8% |
Stevia | ≤ 0.3 % | 0.25% |
Bulk Density | ≥0.35 g/ml | 0.42 g/ml |
Tapped Density | ≥0.50 g/ml | 0. 56 g/ml |
Heavy metals(Pb) | ≤10ppm | < 10ppm |
Lead | ≤3ppm | ﹤ 3 ppm |
Cadmium | ≤1ppm | ﹤ 1ppm |
Arsenic(As) | ≤1ppm | ﹤ 1ppm |
Mercury | ≤0.1ppm | ﹤ 0. 1ppm |
Loss on drying | ≤1.0% | 0. 23 % |
Residue on ignition | ≤1.0% | 0. 12 % |
Total plate count | ≤1000cfu/g | < 1000 cfu/g |
Yeast and Molds | ≤100cfu/g | < 100 cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative/25g | Negative/25g |
Particle Size Range | ≥ 90% through 80 Mesh | 9 3 % through 80 Mesh |
Related products
Send Message
Most Recent
More
Other Products